Welded pre galvanized pipe
Home >
- 
          API steel pipe
          
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline

- 
          Carbon steel pipe
          
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe

- 
          Alloy steel pipe
          
- astm a 335 gr p22
- alloy steel pipe l555
- 25crmo4 alloy steel pipe
- alloy pipe a335 p11








- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
 
          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

Welded pre galvanized steel pipe
	OD:20mm-219mm
	WT:1.1-12MM
	Length:5.8m;6m;11.8m;12m or customized
	Zinc coating:60-100g/m2
| Welded Pre Galvanized Steel Pipe | |||||
| O.D | O.D tolerance | W.T | Thickness Tolerance | ||
| 1/2''-8''(20-219mm) | ±0.03 | 1.1-12MM | ±0.02 | ||
| Length | 2-12m , according to customers' requirements | ||||
| Zinc coating | 60-100g/m2 | ||||
| International Standard | ISO 9001:2008 | ||||
| Standard | ASTM A 53 / BS 1387-1985 | ||||
| Material | Q195/Q215/Q235/Q345 
 | ||||
| Product Category : | Metallurgy, Mineral & Energy | ||||
| Technique: | Welded | ||||
| Packing | In bundles or according to customers' requirements | ||||
| Usage | 1.For low pressure liquid delivery such as water , gas and oil 2.For construction , e.g building greenhouse | ||||
| Main market: | Middle east, Africa, North and South America, East and West Europe, South and southeast Asia,Australia | ||||
| Place of Origin | China | ||||
| HS code: | 7306309000 | ||||
| Productivity | 10000/Month | ||||
| Processing technology available: | Threading , coupling and with plastic caps protected | ||||
| Remarks | 1) Payment term : T/T,L/C 2) Trade Terms : FOB / CFR /CIF 3) Minimum quantity of order : 10T 4) Delivery period : 10 to 30 Days . | ||||
| Company info. | |||||
		
 
      

 
          