EN 10255 Standard Pipe,replaces BS 1387:1985
Home >
- 
          API steel pipe
          
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline

- 
          Carbon steel pipe
          
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe

- 
          Alloy steel pipe
          
- astm a 335 gr p22
- alloy steel pipe l555
- 25crmo4 alloy steel pipe
- alloy pipe a335 p11








- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
 
          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

| 
					Nominal | 
					Thread | Outside Diameter | Heavy Series | Medium Series | |||||
| 
					Wall | Mass per unit length of black tube(kg/m) | 
					Wall | Mass per unit length of black tube(kg/m) | ||||||
| 
					Max. | 
					Min. | ||||||||
| Plain End | Thread with Socket | Plain End | Thread with Socket | ||||||
| 10.2 | 1/8 | 10.6 | 9.8 | 2.6 | 0.487 | 0.490 | 2.0 | 0.404 | 0.407 | 
| 13.5 | 1/4 | 14.0 | 13.2 | 2.9 | 0.765 | 0.769 | 2.3 | 0.641 | 0.645 | 
| 17.2 | 3/8 | 17.5 | 16.7 | 2.9 | 1.02 | 1.03 | 2.3 | 0.839 | 0.845 | 
| 21.3 | 1/2 | 11.8 | 21.0 | 3.2 | 1.44 | 1.45 | 2.6 | 1.21 | 1.22 | 
| 26.9 | 3/4 | 27.3 | 26.5 | 3.2 | 1.87 | 1.88 | 2.6 | 1.56 | 1.57 | 
| 33.7 | 1 | 34.2 | 33.3 | 4.0 | 2.93 | 2.95 | 3.2 | 2.41 | 2.43 | 
| 42.4 | 1 1/4 | 42.9 | 42.0 | 4.0 | 3.79 | 3.82 | 3.2 | 3.10 | 3.13 | 
| 48.3 | 1 1/2 | 48.8 | 47.9 | 4.0 | 4.37 | 4.41 | 3.2 | 3.56 | 3.60 | 
| 60.3 | 2 | 60.8 | 59.7 | 4.5 | 6.19 | 6.26 | 3.6 | 5.03 | 5.10 | 
| 76.1 | 2 1/2 | 76.6 | 75.3 | 4.5 | 7.93 | 8.05 | 3.6 | 6.42 | 6.54 | 
| 88.9 | 3 | 89.5 | 88.0 | 5.0 | 10.3 | 10.5 | 4.0 | 8.36 | 8.53 | 
| 114.3 | 4 | 115.0 | 113.1 | 5.4 | 14.5 | 14.8 | 4.5 | 12.2 | 12.5 | 
| 139.7 | 5 | 140.8 | 138.5 | 5.4 | 17.9 | 18.4 | 5.0 | 16.6 | 17.1 | 
| 165.1 | 6 | 166.5 | 163.9 | 5.4 | 21.3 | 21.9 | 5.0 | 19.8 | 20.4 | 
| 
					The weight of hot-dip galvanized steel pipe can as per BS1387-1985 standard.  | |||||||||
 
      

 
          