ERW Welded Steel Pipe
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
-
- Electric Resistance Welded pipe
- 1.8 - 22mm
- 0.3 – 12m
- API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, JIS G3452, BS1387
- API 5L PSL1/ PSL2, API 5CT
- 21.3mm - 610mm
- Steel Grade:
-
API 5L : GR B, X42, X46, X56, X60, X65, X70
ASTM A53: GR A, GR B, GR C
EN: S275, S275JR, S355JRH, S355J2H
GB: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555
PRODUCTS |
OD |
WT |
STANDARD |
MATERIAL |
LENGTH |
welded steel |
1/4"-10 1/2" |
0.4MM-16MM |
GB/API5L/ API5CT/ASTM/ |
Q195/Q215/Q235/Q345 |
5.8M, 6M, 12M |
pipe |
JIS/ DIN |
L245/X46/X52 |
AND RANDOM LENGTH |
||
SEAMLESS STEEL |
1/4"-24" |
1MM-40MM |
GB/API5L/ API5CT/ASTM/ |
10#, 20#, |
5.8M, 6M, 12M |
PIPE |
JIS/ DIN |
35#, 45# |
AND RANDOM LENGTH |
||
SPIRAL STEEL |
219MM-2320MM |
6MM-30MM |
GB/API5L/ API5CT/ASTM/ |
Q195/Q215/Q235/Q345 |
5.8M, 6M, 12M |
PIPE |
JIS/ DIN |
L245/X46/X52 |
AND RANDOM LENGTH |
||
SQUARE STEEL |
20*20-300*300MM |
0.5MM-11.5MM |
GB/ ASTM/ |
Q195/Q215 |
5.8M, 6M, 12M |
PIPE |
JIS/ DIN |
Q235/Q345 |
AND RANDOM LENGTH |
||
PACKING:IN BUNDLE/ PLASTIC CAPS/BALCK VARNISHED/BEVELLEDS |
|
||||
DELIVERY TIME:15-25DAYS |
|
|
|
|
|
PAYMENT TERMS: L/C, T/T |
|
|
|
|
|
SUPPLY CAPABILITY:20000 TON/PER MONTH |
|
|
|
ERW Welded Steel Pipe(standard: GB/T3091,ASTM A53,BS1387) | |||||
OD(mm) | WT(mm) | OD(mm) | WT(mm) | OD(mm) | WT(mm) |
2.0-2.4 | Φ108 | 2.5-3.0 | 2.75-3.1 | ||
Φ33.7 | 2.5-3.25 | 3.25-4.50 | Φ165 | 3.25-5.0 | |
(1") | 3.3-4.0 | 4.75-5.75 | (6") | 5.25-7.0 | |
2.0-2.4 | 5.8-6.25 | Φ168.3 | 2.75-3.25 | ||
Φ42.3 | 2.5-3.50 | 6.5-9.0 | 3.5-6.0 | ||
(1.2") | 3.6-4.0 | 2.5-2.75 | 6.25-8.0 | ||
2.0-2.4 | Φ114.3 | 3.0-4.75 | 8.25-9.0 | ||
Φ48.3 | 2.5-3.75 | (4") | 5.0-6.0 | 9.25-11.5 | |
(1.5") | 3.8-4.25 | 6.25-9.0 | 2.75-3.5 | ||
4.5-7.0 | Φ121 | 2.75-3.0 | Φ177.8 | 3.75-6.00 | |
Φ57 | 2.3-5.0 | 3.25-4.5 | (Φ180) | 6.25-9.0 | |
2.0-2.75 | 4.75-5.75 | 9.0-11.5 | |||
Φ60.3 | 3.0-3.75 | 6.0-7.0 | Φ194 | 2.75-3.5 | |
(2") | 4.0-5.0 | Φ127 | 2.75-3.0 | 3.75-6.0 | |
5.1-7.0 | 3.1-4.75 | 6.25-8.0 | |||
2.5-4.0 | 5.0-5.75 | 8.25-11.5 | |||
Φ76.1 | 4.1-4.75 | 6.0-8.0 | Φ203 | 3.0-3.75 | |
(2.5") | 4.8-5.25 | 8.25-11.0 | 4.0-6.75 | ||
5.5-7.0 | Φ133 | 2.75-3.1 | 6.8-10.0 | ||
Φ73 | 2.5-4.0 | 3.25-6.0 | 10.25-12.0 | ||
4.1-4.75 | 6.25-8.0 | Φ219 | 2.75 | ||
4.8-5.25 | 2.5-3.1 | 3.0-3.25 | |||
5.3-7.0 | 3.25-4.5 | 3.3-7.0 | |||
2.5-4.0 | Φ139.7 | 4.75-5.75 | 7.1-10.0 | ||
Φ88.9 | 4.25-4.75 | (5") | 6.0-7.0 | 10.25-12.0 | |
(3") | 5.0-5.25 | 7.25-10.0 | Φ244.5 | 4.0-5.0 | |
5.5-8.0 | Φ152 | 2.5-3.0 | 5.25-12.0 | ||
Φ98 | 2.5-2.75 | 3.25-4.5 | Φ273.1 | 4.0-5.0 | |
3.0-4.5 | 4.75-5.75 | 5.25-12.0 | |||
Φ102 | 2.5-3.0 | 6.0-8.75 | Φ325 | 6.0-10.0 | |
3.25-4.50 | 9.0-10.0 | 12.0-13.0 | |||
4.75-5.75 | Φ159 | 2.5-3.25 | |||
5.8-6.25 | 3.5-6.75 | ||||
6.5-9.0 | 6.8-8.5 | ||||
8.6-10.0 |