ASTM A53/A106 carbon steel pipe
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
A53/A106 carbon steel pipe
A>Seamless pipe with API 5L PSL1&PSL2
B>Material:A53(A,B),A106
C>OD:21.3-1220mm
D>W.T.:2.8-59.4mm
ASTM A106/A53 steel seamless pipe
Fluid Pipe | |||
Standard: ASTM A53,ASTM A106 | |||
Material:10,20,45,Q345,St35.8,St45.St45.8St37,St52,16Mn,27SiMn,12Cr1MoV,A106-a,A106- | |||
Out diameter: 21.3 - 1220 mm | |||
Wall Thickness: 2.8mm-59.4mm | |||
Length: 6-12m (Fixed or Random) | |||
End: Plain, Beveled, Square cut. And pipe protection cap | |||
Surface:Corrosion proofing water based paint | |||
Packing: caps on two end of every pipe outer; hexagonal shape bundles wrapped with strong steel strip or customers' requests | |||
Application: convey water,oil,gas. | |||
Material | Size | Out diameter (mm) | Wall thickness (mm) |
J55 K55 L80-1 N80-1 C90 P110 | 4-1/2" | 114.3 | 5.21-8.56 |
J55 K55 L80-1 N80-1 C90 P110 | 5-1/2" | 139.7 | 6.2-10.54 |
J55 K55 L80-1 N80-1 C90 P110 | 6-5/8" | 168.28 | 7.32-12.06 |
J55 K55 L80-1 N80-1 C90 P110 | 7" | 177.8 | 5.87-12.65 |
J55 K55 L80-1 N80-1 C90 P110 | 8-5/8" | 219.08 | 7.72-10.16 |
J55 K55 L80-1 N80-1 C90 P110 | 9-5/8" | 196.84 | 8.94-11.99 |
J55 K55 L80-1 N80-1 C90 P110 | 10-3/4" | 273.05 | 8.89-11.43 |
J55 K55 L80-1 N80-1 C90 P110 | 13-3/8" | 339.73 | 9.65-12.19 |
Carbon steel pipe|
Stainless steel pipe|
Seamless pipe |
Seamless steel pipe|