DIN 2391 EN10305 Boiler Seamless Pipe
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
Grade |
Mfg. Process |
Chemical composition
|
|||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Others | a | ||
b | |||||||||||
c | |||||||||||
d | |||||||||||
St30Si | S | 0.10Max | 0.30Max | ÷0.55 | 0.040Max | 0.040Max | - | - | - | - | a |
b | |||||||||||
c | |||||||||||
d | |||||||||||
St30A1 | S | 0.10Max | 0.05Max | ÷0.55 | 0.040Max | 0.040Max | - | - | - | Al deoxydized | a |
b | |||||||||||
c | |||||||||||
d | |||||||||||
St35 | S | 0.17Max | 0.35Max | ∶0.40 | 0.050Max | 0.050Max | - | - | - | - | a |
b | |||||||||||
c | |||||||||||
d | |||||||||||
St45 | S | 0.21Max | 0.35Max | ∶0.40 | 0.050Max | 0.050Max | - | - | - | - | a |
b | |||||||||||
c | |||||||||||
d | |||||||||||
St52 | S | 0.22Max | 0.55Max | ∶1.60 | 0.050Max | 0.050Max | - | - | - | - | a |
b | |||||||||||
c | |||||||||||
d |
a.Cold-finished/hard b.Cold-finished/soft c.Annealed d.Normalized
Grade
|
Material |
Tensile Test MPa or N/mm2 |
Remaks(Similar to JIS) |
Possibility Temperature | |
Min Yield point |
Tensile Strength |
||||
St30Si | 1.0211 | - | 400Min | (STKM11) | |
- | 355Min | ||||
- | 285Min | ||||
215 | 295~420 | ||||
St30Al | 1.0212 | - | 400Min | (STKM11) | |
- | 355Min | ||||
- | 285Min | ||||
215 | 295~420 | ||||
St35 | 1.0308 | - | 440Min | (STC38) | |
- | 370Min | ||||
- | 315Min | ||||
235 | 340~470 | ||||
St45 | 1.0408 | - | 540Min | (STKM13) | |
- | 470Min | ||||
- | 390Min | ||||
255 | 440~570 | ||||
St52 | 1.0580 | - | 590Min | (STKM19) | |
- | 540Min | ||||
- | 490Min | ||||
350 | 490~630 |
DELIVERY CONDITION | ||||||||||||||||||
|
Welded Steel Tubing and pipe-Corresponding to DIN 2391-1
Wall thickness s |
Nominal dimension | 0.5 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.5 | 2.8 | 3 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Permissible deviation | |||||||||||||||||||||||||||
Outside diameter da | |||||||||||||||||||||||||||
Nominal dimension | Permissible deviation | ||||||||||||||||||||||||||
4 | +/-0.1 |
|
|||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||
12 | 【0.08 | ||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
32 | 【0.15 | ||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
42 | 【0.20 | ||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
55 | 【0.25 | ||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
65 | 【0.30 | ||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
75 | 【0.35 | ||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
85 | 【0.40 | ||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
95 | 【0.45 | ||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||
110 | 【0.50 | ||||||||||||||||||||||||||
120 | |||||||||||||||||||||||||||
130 | 【0.70 | ||||||||||||||||||||||||||
140 | |||||||||||||||||||||||||||
150 | 【0.80 | ||||||||||||||||||||||||||
160 | |||||||||||||||||||||||||||
170 | 【0.90 | ||||||||||||||||||||||||||
180 | |||||||||||||||||||||||||||
190 | 【1.0 | ||||||||||||||||||||||||||
200 | |||||||||||||||||||||||||||
220 | 【1.20 | ||||||||||||||||||||||||||
240 | |||||||||||||||||||||||||||
260 | 【1.30 | ||||||||||||||||||||||||||
|
s/D =1/60 |
s/D =1/40 |
s/D =1/ |