ASTM A333 pipe,Gr.1, Gr 3,Gr 4,Gr 6,Gr 7,Gr 8,Gr9,Gr10, Gr11
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
ASTM A333
Material standard:
ASTM A333——Seamless and Welded Steel Pipe for Low-Temperature Service
Mainly Grade:
Grade 1, Grade 3, Grade 4, Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11
Standard | Grade | Chemical Composition(%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Al | ||
ASTM A333 | Grade 1 | ≤0.30 | 0.40~1.06 | ≤0.025 | ≤0.025 | |||||||
Grade 3 | ≤0.19 | 0.18~0.37 | 0.31~0.64 | ≤0.025 | ≤0.025 | 3.18~3.82 | ||||||
Grade 4 | ≤0.12 | 0.18~0.37 | 0.50~1.05 | ≤0.025 | ≤0.025 | 0.44~1.01 | 0.47~0.98 | 0.40~0.75 | 0.04~0.30 | |||
Grade 6 | ≤0.30 | ≥0.10 | 0.29~1.06 | ≤0.025 | ≤0.025 | |||||||
Grade 7 | ≤0.19 | 0.13~0.32 | ≤0.90 | ≤0.025 | ≤0.025 | 2.03~2.57 | ||||||
Grade 8 | ≤0.13 | 0.13~0.32 | ≤0.90 | ≤0.025 | ≤0.025 | 8.40~9.60 | ||||||
Grade 9 | ≤0.20 | 0.40~1.06 | ≤0.025 | ≤0.025 | 1.60~2.24 | 0.75~1.25 | ||||||
Grade 10 | ≤0.20 | 0.10~0.35 | 1.15~1.50 | ≤0.03 | ≤0.015 | ≤0.15 | ≤0.25 | ≤0.015 | ≤0.50 | ≤0.12 | ≤0.06 | |
Grade 11 | ≤0.10 | ≤0.35 | ≤0.6 | ≤0.025 | ≤0.025 | ≤0.50 | 35.0~37.0 | ≤0.50 |
Class:Carbon & Alloy Steel Seamless Tubes
About this product:
Standard | Grade | Tensile Strength(MPa) | Yield Point(MPa) | Elongation(%) | |
Y | X | ||||
ASTM A333 | Grade 1 | ≥380 | ≥205 | ≥35 | ≥25 |
Grade 3 | ≥450 | ≥240 | ≥30 | ≥20 | |
Grade 4 | ≥415 | ≥240 | ≥30 | ≥16.5 | |
Grade 6 | ≥415 | ≥240 | ≥30 | ≥16.5 | |
Grade 7 | ≥450 | ≥240 | ≥30 | ≥22 | |
Grade 8 | ≥690 | ≥515 | ≥22 | ||
Grade 9 | ≥435 | ≥315 | ≥28 | ||
Grade 10 | ≥550 | ≥450 | ≥22 | ||
Grade 11 | ≥450 | ≥240 | ≥18 |
Features Specifications:Strike temperature condition:
Crade | The lowest temperature for strike test | |
℉ | ℃ | |
Grade 1 | -50 | -45 |
Grade 3 | -150 | -100 |
Grade 4 | -150 | -100 |
Grade 6 | -50 | -45 |
Grade 7 | -100 | -75 |
Grade 8 | -320 | -195 |
Grade 9 | -100 | -75 |
Grade 10 | -75 |
-60 |