ASTM A106 seamless steel pipe
Home >
- 
          API steel pipe
          
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline

- 
          Carbon steel pipe
          
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe

- 
          Alloy steel pipe
          
- astm a 335 gr p22
- alloy steel pipe l555
- 25crmo4 alloy steel pipe
- alloy pipe a335 p11








- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
 
          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

ASTM A106 seamless steel pipe
seamless steel pipe
	 
| Type | seamless steel pipe/ seamless pipe/ASTM A106 seamless pipeSeamless steel pipe|Carbon steel pipe| Stainless steel pipe| | 
| Thickness | 2.0-10mm | 
| Outer diameter | 10-457mm | 
| Length | Max 16meters | 
| Standard | BS, ASTM , ASME , EN , DIN ,GB, JIS | 
| Material | Q195 , Q215 ,Q235 , Q345 | 
| Application | Petroleum, power,gas metallurgy, papermaking, chemical, medical equipment, aviation, boiler heat, exchanger, shipbuilding, construction, etc. | 
| Package | Standard exporting package | 
| Delivery time | 10-15 days after your depositERW pipe|Alloy pipe| spiral steel pipe| | 
| Quality | Superior quality | 
Addition :
1 Anti-corrosion and high-temperature resistant with black painting
2 All the production process are made under the ISO9001:2008 strictly
3 payment term : L/C ,T/T ,money gram .
4 Trade term :CIF ,CFR ,FOB .
Detail size of seamless steel pipe
| O.D | D.N | W.T | 
| 1/2" | 21.3mm | 0.6-3.0mm | 
| 3/4" | 26.7mm | 0.8-3.0mm | 
| 1" | 33.4mm | 0.8-5.0mm | 
| 1-1/4" | 42.2mm | 0.8-5.0mm | 
| 1-1/2" | 48.3mm | 0.8-5.0mm | 
| 2" | 60.3mm | 0.8-6.0mm | 
| 3" | 88.9mm | 0.8-6.0mm | 
| 4" | 114.3mm | 0.8-7.0mm | 
| 5" | 141.3mm | 0.8-7.0mm | 
| 6" | 168.3mm | 0.8-8.0mm | 
| 8" | 219.1mm | 0.8-9.0mm | 
| 10" | 273mm | 0.8-10mm | 
| 12" | 323.8mm | 0.8-12mm | 
| 14" | 355.6mm | 0.8-14mm | 
| 16" | 406.4mm | 0.8-16mm | 
 
      

 
          