ASTM A106 GR.B pipe
Home >
- 
          API steel pipe
          
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline

- 
          Carbon steel pipe
          
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe

- 
          Alloy steel pipe
          
- astm a 335 gr p22
- alloy steel pipe l555
- 25crmo4 alloy steel pipe
- alloy pipe a335 p11








- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
 
          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

ASTM A106 GR.B pipe
ASTM A106B 12"*10.31
GB/T8162 12"*10.31
| 1 | Seamless Steel Pipe | Standard | ASTM A106 | 
| 2 | Seamless Steel Pipe | Material | GR.B | 
| 3 | Seamless Steel Pipe | OD | 1/2”-30” | 
| 4 | Seamless Steel Pipe | WT | SCH10,SCH30,STD,SCH40,XS,SCH80.SCH160 | 
| 5 | Seamless Steel Pipe | Usage | Boiler Use, Water Transport, Building, Machinery, Traffic, Aviation, Oil Development, etc. | 
| 6 | Seamless Steel Pipe | OD Tolerance | D≤48.3mm,±0.4mm, D>48.3~114.3mm, ±0.79mm D>114.3mm, +1.5,-0.79mm | 
| 7 | Seamless Steel Pipe | WT Tolerance | ±12.5% | 
| 8 | Seamless Steel Pipe | Chemical | C:<0.30%,Si:>0.10%,MN:0.29-1.06%,P:<0.035%,S:<0.035%, Cu:<0.40%,Ni<0.40%,Cr:<0.40%, Mo:0.15%,V:0.08% | 
| 9 | Seamless Steel Pipe | Tensile strength | ≥415MPa | 
| 10 | Seamless Steel Pipe | Yield Strength | ≥240MPa | 
| 11 | Seamless Steel Pipe | other test | HY,ET | 
| 12 | Seamless Steel Pipe | Length | 2-12m Random,5.8M FIXED,6M FIXED,9M FIXED | 
| 13 | Seamless Steel Pipe | Surface | Black paint as rusty protect | 
| 14 | Seamless Steel Pipe | Ends | 2"below plain ends,2" above beveled ends | 
| 15 | Seamless Steel Pipe | Method | 140mm below cold drawn,140mm above hot rolled,273mm above hot expand | 
| 16 | Seamless Steel Pipe | Packing | 6 steel strip, bundles, Caps , plastic wrap, loading belt | 
| 17 | Seamless Steel Pipe | Min Order | 20 Tons | 
| 18 | Seamless Steel Pipe | Location | Industrial Zone of Yanshan County, Hebei Province, China | 
| 19 | Seamless Steel Pipe | Distribute area | Singapore, Italy, Greece, Vietnam, Egypt, Iran, Spain, India, Israel, Mexico, Pakistan, Sandi Arabia, Bangladesh, USA, Morocco, Indonesia and so on | 
| 20 | Seamless Steel Pipe | Contact Manager | Ms Emma Han | 
		 1. Payment term: 30%down payment+ 70%see copy of BL 
		2. Shipment: WITHIN 45 WORKING DAYS AFTER RECEIPT OF TT
		3. Validity: 5WORKING DAYS
		
		
		
		
		
		
		
		
		
		
		
		
		
 
      

 
          