ERW welded steel pipe for gas transport
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
ERW welded steel pipe for gas transport
ERW welded steel pipe for gas transport
outside diameter:6-610mm
wall thickness:0.5-22mm
length:6meter,9meter,12meter
ERW welded steel pipe for gas transport | |||||||||
Usage: Used for low pressure liquid delivery, such as water, gas, and oil. | |||||||||
Process: | |||||||||
ERW (Electric Resistance Welded) | |||||||||
HFI (High Frequency Induction) | |||||||||
EFW(ELECTRIC FUSION WELDED TUBE) | |||||||||
LSAW (Longitudinal Submerge-arc Welded) UO(UOE),RB(RBE),JCO(JCOE) | |||||||||
DSAW (Double Submerged arc welded) | |||||||||
SAW (Spiral Welded) | |||||||||
SSAW (Spiral Submerged-arc Welded) | |||||||||
Quality Standard: | |||||||||
ERW HFI , EFW, LSAW, DSAW: | |||||||||
GB/T3091 Welded steel pipe for low pressure liquid delivery | |||||||||
GB/T9711 Petroleum and natural gas industries--Steel pipe for pipelines | |||||||||
IS: 3589 Steel tubes for water and sewage | |||||||||
IS : 1978-1982 Steel tubes for use in transportation of oil; gas & Petroleum products | |||||||||
BS: 1387 Steel Tubes for use for Water, Gas, Air and Steam | |||||||||
ASTM A53 Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless | |||||||||
DIN 2458 WELDED STEEL PIPES AND TUBES | |||||||||
EN10217 Welded steel tubes for pressure purposes. Technical delivery conditions. Non-alloy steel tubes with specified room temperature properties | |||||||||
API 5L Line Pipe | |||||||||
SAW SSAW: | |||||||||
SY/T5037 Spiral submerged arc-welded steel pipe for pipelines for low pressure field fluid service | |||||||||
SY/T 5040 Spiral submerged arc-welded steel pipe piles | |||||||||
IS : 1978 Steel tubes for use in transportation of oil; gas & Petroleum products | |||||||||
ASTM A252 WELDEDAND SEAMLESS STEEL PIPE PILES | |||||||||
Coating Standard: | |||||||||
ANSI/AWWA C104/A21.4 American National Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water | |||||||||
ISO 21809 Petroleum and natural gas industries -- External coatings for buried or submerged pipelines used in pipeline transportation systems | |||||||||
DIN 30670 Polyethylen coatings of steel pipes and fittings | |||||||||
Steel Grade: | |||||||||
GB/T3091, SY/T5037, SY/T 5040,CJ/T 3022: | |||||||||
Q195, Q215, Q235, Q275, Q295, Q345, 08F, 08, 08AL, 08F, 10F, 10, HG5, DF08 SPHC, M8 | |||||||||
BS: 1387, EN10217: S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52 |
|||||||||
ASTM A 53: Gr. A, Gr B, Gr C, Gr.D | |||||||||
API 5L: A, B, X42, X46, X52, X56, X60, X65 X70 | |||||||||
GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555 | |||||||||
Size: | |||||||||
ERW, HFI, EFW: | |||||||||
Outer Diameter: 6mm-610mm (1/16"-24") | |||||||||
Wall Thickness: 0.3mm-22mm | |||||||||
Length: 0.5mtr-20mtr | |||||||||
LSAW, DSAW: | |||||||||
Outer Diameter: 219mm-1820mm | |||||||||
Wall Thickness: 5.0mm-50mm | |||||||||
Length: 6mtr-18mtr | |||||||||
SAW SSAW: | |||||||||
Outer Diamter: 219.1mm - 4064mm (8" - 160") | |||||||||
Wall Thickness: 3.2 mm - 40mm | |||||||||
Length: 6mtr-18mtr | |||||||||
End: square ends (straight cut, saw cut, and torch cut). or beveled for welding, beveled, | |||||||||
Surface: Lightly oiled, Hot dip galvanized, Electro galvanized, Black, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy, Fusion Bond Epoxy, 3-layers PE) | |||||||||
Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps. |
|||||||||
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test. | |||||||||
Mill Test Certificate: EN 10204/3.1B | |||||||||
Third party inspection: SGS, BV, Lloyds etc. | |||||||||
Delivery: FOB / CFR / CIF |
spiral steel pipe|Galvanized steel pipe|Oil pipeline |Welded steel PipeCasing Pipe |Seamless pipe | Drill pipe|Thick wall steel pipePipe fittingsOCTGBlack Steel Pipe | Structural Steel Pipe | steel pipe schedule |