square pipe/round pipe/rectangle pipe/LTZ pipe welded pipe/s
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
square pipe/round pipe/rectangle pipe/LTZ pipe welded pipe/s
square steel pipe
Thickness from 0.3mm to 3.5mm
from 6*6mm to 100*100mm
material: Q195-Q235Steel pipe |
Carbon steel pipe|
Galvanized steel pipe|
Galvanized pipe
Item | Specification | ||||||||
Size(outer diameter) | Thickness | Length | |||||||
Round Pipe | 11.8mm-355mm | 0.3mm-12mm | up to 12m | ||||||
Square Pipe | 12mm*12mm-120mm*120mm | 0.3mm-6mm | |||||||
Rectangle Pipe | 8mm*16mm-120mm*100mm | 0.3mm-6mm | |||||||
L/T/Z window section | 28mm/29mm/34mm/38mm | 0.5mm-2.0mm | |||||||
Oval Pipe | 9.5mm*17mm-30mm*60mm | 0.3mm-2.0mm | |||||||
Semivale Pipe | 37.5mm*23.2mm | 0.3mm-2.0mm | |||||||
pipe original | china | ||||||||
pipe main used in: | construction,fence,structural tube,window section and other parts | ||||||||
Executive Standard | GB-13793-1992 BS1387 ASTM A53 ASTM | ||||||||
Steel grade | Q195,Q195L,Q235 and so on | ||||||||
Surface | lightly oil , include black, bright and pre-galvanized | ||||||||
End | clean | ||||||||
Thickness tolerance | 0.3-1.2:+/-0.02mm | ||||||||
Packing | By bundles with export package standard or according requirement | ||||||||
Bend degree | >=90° | ||||||||
Certificate | SGS certificate if need | ||||||||
Delivery Time | usually 15 days after receipt of deposit or original L/C | ||||||||
Payment term | T/T or L/C at sight | ||||||||
Productivity | 10000 ton per month | ||||||||
MOQ | 10 ton per size |
Stainless steel pipe|
API pipe|
ERW pipe|
Seamless steel pipe|
Alloy pipe|
Square steel pipe
上一篇:Standard: GB/T8162-1999, GB/T8163-1999, GB/T3087-1999,ASTM S
下一篇:ASTM Standard seamless carbon steel pipe,ASTM Standard seaml