The Difference between DIN2440 & DIN 2441 pipe and A53 P
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
The Difference between DIN2440 & DIN 2441 pipe and A53 P
ASTM A53 Grade A/B Welded Pipes and Seamless Pipes Dimensions and Weights Technical Data
NPS Designator | Outside Diameter | Wall thickness | Weight Class | Schedule No. | Weight | ||||
In | mm | In | mm | Lb / ft | Kg/ft | Kg/m | |||
8 | 8.625 | 219.1 | 0.188 | 4.78 | - | - | 16.94 | 7.69 | 25.26 |
0.203 | 5.16 | - | - | 18.26 | 8.29 | 27.22 | |||
0.219 | 5.56 | - | - | 19.66 | 8.93 | 29.28 | |||
0.250 | 6.35 | - | 20 | 22.36 | 10.15 | 33.31 | |||
0.277 | 7.04 | - | 30 | 24.70 | 11.21 | 36.31 | |||
0.312 | 7.92 | - | - | 27.70 | 12.58 | 41.24 | |||
0.322 | 8.18 | STD | 40 | 28.55 | 12.96 | 42.55 | |||
0.344 | 8.74 | - | - | 30.42 | 13.81 | 45.34 | |||
0.375 | 9.52 | - | - | 33.04 | 15.00 | 49.20 | |||
0.406 | 10.31 | - | 60 | 35.64 | 16.18 | 53.08 | |||
0.438 | 11.13 | - | - | 38.30 | 17.39 | 57.08 | |||
0.500 | 12.70 | XS | 80 | 43.39 | 19.70 | 64.64 | |||
0.594 | 15.09 | - | 100 | 50.95 | 23.13 | 75.92 | |||
0.719 | 18.26 | - | 120 | 60.71 | 27.56 | 90.44 | |||
0.812 | 20.62 | - | 140 | 67.76 | 30.76 | 100.92 | |||
0.875 | 22.22 | XXS | - | 72.42 | 32.88 | 107.88 | |||
0.906 | 23.01 | - | 160 | 74.69 | 33.91 | 111.27 |
DIN2440 & DIN 2441 Technical Data
din 2440 carbon steel pipe DIN 2440 Seamless Chemical Fertilizer Pipe din 2444 Galvanized Steel Pipe din st45.8
DIN 2440 & DIN 2441. Steel Pipe
Outside Diameter (OD): 10,2 – 139,7 mm
Wall Thickness: DIN 2440: 2 – 4,6 mm; DIN 2441: 2,65 – 5,40 mm
Nominal Diameter (ND): 6, 8, 10, 15, 20, 25, 32, 40, 50, 65, 80, 100, 125 mm
(1/8, 1/4, 3/8, 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2, 3, 4, 5 inch)
Hot-formed
Nominal Bore (mm) |
Outside Diameter (mm) |
Wall Thickness |
Mass of Tube (Kg/m) |
Sockets (mm) |
Thread Dia. (mm) |
||||||||
DIN-2440 | DIN-2441 | DIN-2440 | DIN-2441 | DIN-2440 | DIN-2441 |
Min 0/D |
Min Length |
||||||
DN | min | max | min | max | min | max | plain end | socketed | plain end | socketed | |||
15 | 21.0 | 21.8 | 21.0 | 21.8 | 2.65 | 3.25 | 1.22 | 1.23 | 1.45 | 1.46 | 26.4 | 34 | 20.955 |
20 | 26.5 | 27.3 | 26.5 | 27.3 | 2.65 | 3.25 | 1.58 | 1.59 | 1.90 | 1.91 | 31.8 | 36 | 26.441 |
25 | 33.3 | 34.2 | 33.3 | 34.2 | 3.25 | 4.05 | 2.44 | 2.46 | 2.97 | 2.99 | 39.5 | 43 | 33.249 |
32 | 42.0 | 42.9 | 42.0 | 42.9 | 3.25 | 4.05 | 3.14 | 3.17 | 3.84 | 3.87 | 48.3 | 48 | 41.910 |
40 | 47.9 | 48.88 | 47.9 | 48.88 | 3.25 | 4.05 | 3.61 | 3.65 | 4.43 | 4.47 | 54.5 | 48 | 47.803 |
50 | 59.7 | 60.8 | 59.7 | 60.8 | 3.65 | 4.50 | 5.10 | 5.17 | 6.17 | 6.24 | 66.3 | 56 | 59.614 |
65 | 75.3 | 76.6 | 75.3 | 76.6 | 3.65 | 4.50 | 6.51 | 6.63 | 7.90 | 8.02 | 82.0 | 65 | 75.184 |
80 | 88.0 | 89.5 | 88.0 | 89.5 | 4.05 | 4.85 | 8.47 | 8.64 | 10.10 | 10.30 | 95.0 | 71 | 87.884 |
100 | 113.1 | 115.0 | 113.1 | 115.0 | 4.50 | 5.40 | 12.20 | 12.50 | 14.50 | 14.80 | 122.0 | 83 | 113.030 |
125 | 138.5 | 140.8 | 138.5 | 140.8 | 4.85 | 5.40 | 16.20 | 16.20 | 17.80 | 18.30 | 147.0 | 92 | 138.430 |
150 | 163.9 | 166.5 | 163.9 | 166.5 | 4.85 | 5.40 | 19.20 | 19.80 | 21.20 | 21.80 | 174.0 | 92 | 163.830 |
上一篇:Seamless Steel Pipe DIN1629 ST44,COLD DRAW LOW STEEL PIPE
下一篇:Seamless steel pipes for low medium pressure - 10#、20#、AS