Cold Drawn Seamless Pipe
Home >
- 
          API steel pipe
          
 - API steel pipe
 - API steel casing pipe
 - Casing and Tubing
 - API drill pipe
 - API5L steel pipe
 - Oil pipeline
 

- 
          Carbon steel pipe
          
 - Carbon steel pipe
 - Welded steel Pipe
 - seamless carbon steel pipe
 - Petroleum Casing Pipe
 

- 
          Alloy steel pipe
          
 - astm a 335 gr p22
 - alloy steel pipe l555
 - 25crmo4 alloy steel pipe
 - alloy pipe a335 p11
 








- interpret seamless steel pipe
 - Water pipeline - Handling and
 - Applications of welded pipe pil
 - welded steel pipes and Seamless
 - ASTM A 106 Seamless Pipe
 - Carbon dioxide resistant oil ca
 - seamless steel pipe On-line col
 - EN 10305-1 / DIN 2391 cold draw
 - EN 10255 Standard Pipe,replaces
 - API 5L A53 / A106 Grade B, Seam
 
          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

Cold Drawn Seamless Pipe
Cold Drawn Seamless Pipe
1.USED It is a kind of hollow cross-section, neighboring joints of steel strips. Steel has a hollow cross-section, a large number of channels used for conveying fluids, such as the transportation of oil, natural gas, gas, water and some solid materials, pipes, etc.
	Steel pipe |
	Seamless steel pipe|
	 
2.STANDER GB ASTM DIN BS EN ect.
	Stainless steel pipe|
	Seamless pipe | 
	 
3.Materials 20# 45# 15CrMOG 10crMO910 12CrMOG and so on.
4.ASTM sesamless Pipe specification table
| 25*2.5-3-6 | 76*4-5-6-6-10 | 146*6-8-10-14 | 245*35-40-45-60 | 480*10-12-14-18 | API pipe| | ||||||||
| 28*2-5-6 | 76*12-16-18-20 | 146*16-20-25-34 | 273*8-10-14-16 | 480*22-25-30-40-50 | |||||||||
| 30*3-6 | 80*5-6-10-15-17 | 152*5-6-10-14 | 273*18-20-28-30 | 500*11-15-25-50 | |||||||||
| 32*3-4-6 | 83*4-5-6-10 | 152-12-14-18-20-25 | 273*32-40-50 | 508*10-13-15-22-30 | |||||||||
| 34*3-5-6 | 83*13-15-18-20-22 | 152*28-30-35-40 | Carbon steel pipe| | 299*9-10-12-16-18 | 530*8-10-11-12 | ||||||||
| 35*5-8-9 | 89*4-5-6-8-10 | 159*4-5-6-8-10 | 299*20-25-30*40-50 | 530*14-18-20 | |||||||||
| 38*3-4-7 | 89*10-13-16-20-25 | 159*12-14-18-20 | 325*8-10-14-18 | 530*25-30-35 | |||||||||
| 42*3-5-7-10 | 95*15-18-22-25 | 159*25-30-35-40 | 325*20-25-30-36 | 580*10-12-16-20-28-30 | |||||||||
| 43*7-8-10 | 95*15-18-22-25 | 168*7-8-10-13-15 | 325*40-45-50-60 | 580*10-12-14-18-24-48 | |||||||||
	
 
      

          