ASTM A53 Carbon Steel Seamless Pipe
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
ASTM A53 Carbon Steel Seamless Pipe
Product Description
Carbon Steel Seamless Pipe, Seamless Carbon Steel Pipe
Application: Line Pipe, Structure Pipe, Petroleum Pipe, Boiler Steel Pipe, Mechanical Tube, API Steel Pipe.
API drill pipe | API5L steel pipe |
Process: Cold Drawn, Hot Rolled, ERW, LASW, SSAW.
Standard: API 5L, ASTM A106, ASTM A53
Steel Grade: A, B, X42, X46, X52, X56, X60, X65, X70
Oil pipeline |
Outer Diameter:
Seamless (1/4"~24")
ERW (1/2"~24")
LSAW (16"~64")
SSAW (8"~100") seamless carbon steel pipe
Wall Thickness:
Sch20, Sch30, Sch40, Sch80, Sch160, Sch XXS, Sch STD
Size tolerance:Carbon steel pipe | Welded steel Pipe |
OD Tolerance | WT Tolerance | ||||
A, B | X42 ~ X70 | ||||
D< 60.3mm | +0.41/-0.40mm | D< 73mm | +20%/-12.5% | D< 73mm | +15%/-12.5% |
D> =60.3mm | +0.75/-0.40mm | D> =73mm | +15%/-12.5% | D> =73mm | +15%/-12.5% |
Chemical Composition % Carton machine |
PSL1 | PSL2 | |||||||
Grade | C (Max. ) | Mn(Max. ) | P(Max. ) | S(Max. ) | C (Max. ) | Mn(Max. ) | P(Max. ) | S(Max. ) |
A | 0.22 | 0.90 | 0.03 | 0.03 | 0.22 | 1.20 | 0.025 | 0.015 |
B | 0.26 | 1.20 | 0.03 | 0.03 | 0.22 | 1.30 | 0.025 | 0.015 |
X42 | 0.26 | 1.30 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X46 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X52 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X56 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X60 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.45 | 0.025 | 0.015 |
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 0.22 | 1.65 | 0.025 | 0.015 |
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 0.22 | 1.85 | 0.025 | 0.015 |
Mechanical properties
PSL 1
Grade | Yield Strength(Min. ) | Tensile Strength(Min. ) | Elongation | ||
Ksi | MPa | Ksi | MPa | E=1944 A 0.2 /U 0.9 | |
B | 35 | 241 | 60 | 414 | |
X42 | 42 | 290 | 60 | 414 | |
X46 | 46 | 317 | 63 | 434 | |
X52 | 52 | 359 | 66 | 455 | |
X56 | 56 | 386 | 60 | 414 | |
X60 | 60 | 414 | 63 | 434 | |
X65 | 65 | 448 | 66 | 455 |
上一篇:DIN2391-1/EN10305-1 ST52 high precision pulling bringt pure