ASTM A53 ERW Black Pipe
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
ASTM A53 ERW Black Steel Pipes
2 Material:10# - 45#, Q195 - Q345
3 O.D: 219-1820mm
ASTM A53 ERW Black Steel Pipes1 Standard: BS,GB,ASTM,API 5L
2 Material :10# - 45#, Q195 - Q345
3 O.D : 5 - 20 mm,T.W : 219 - 1820mm
Product varieties, specification(Circular Pipe List) | ||||||||||||||||
outer diameter |
Theoretical Weight(kg) | |||||||||||||||
Wallthickness(mm) | ||||||||||||||||
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | |
26.9 | 0.64 | 0.94 | 1.23 | 1.50 | 1.77 | |||||||||||
33.7 | 0.81 | 1.19 | 1.56 | 1.92 | 2.27 | 2.61 | 2.93 | |||||||||
42.4 | 1.02 | 1.51 | 1.99 | 2.46 | 2.92 | 3.36 | 3.79 | |||||||||
48.3 | 1.17 | 1.73 | 2.28 | 2.82 | 3.35 | 3.87 | 4.37 | 4.86 | ||||||||
60.3 | 2.18 | 2.88 | 3.56 | 4.24 | 4.90 | 5.55 | 6.19 | 6.82 | 7.43 | |||||||
73 | 3.50 | 4.35 | 5.18 | 6.00 | 6.81 | 7.60 | 8.39 | 9.16 | 9.91 | |||||||
76 | 3.65 | 4.53 | 5.40 | 6.26 | 7.10 | 7.93 | 8.75 | 9.56 | 10.36 | |||||||
88.9 | 4.29 | 5.33 | 6.36 | 7.37 | 8.38 | 9.37 | 10.35 | 11.31 | 12.27 | 13.21 | ||||||
95 | 4.59 | 5.70 | 6.81 | 7.90 | 8.98 | 10.04 | 11.10 | 12.14 | 13.17 | 14.19 | ||||||
101.6 | 4.91 | 6.11 | 7.29 | 8.47 | 9.63 | 10.78 | 11.91 | 13.03 | 14.15 | 15.24 | 16.33 | |||||
108 | 6.50 | 7.77 | 9.02 | 10.26 | 11.49 | 12.70 | 13.90 | 15.09 | 16.27 | 17.44 | ||||||
114.3 | 6.89 | 8.23 | 9.56 | 10.88 | 12.19 | 13.48 | 14.76 | 16.03 | 17.28 | 18.52 | 19.75 | |||||
127 | 7.68 | 9.17 | 10.66 | 12.13 | 13.59 | 15.04 | 16.18 | 17.90 | 19.32 | 20.72 | 22.10 | |||||
133 | 9.62 | 11.18 | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 | 24.66 | |||||
139.7 | 10.11 | 11.76 | 13.39 | 15.00 | 16.61 | 18.20 | 19.78 | 21.35 | 22.91 | 24.45 | 25.98 | |||||
159 | 13.42 | 15.29 | 17.15 | 18.99 | 20.82 | 22.64 | 24.45 | 26.24 | 28.02 | 29.79 | ||||||
165.1 | 13.95 | 15.89 | 17.82 | 19.74 | 21.65 | 23.54 | 25.42 | 27.29 | 29.15 | 30.99 | 32.83 | |||||
168.3 | 14.22 | 16.21 | 18.18 | 20.14 | 22.08 | 24.02 | 25.94 | 27.85 | 29.74 | 31.63 | 33.50 | |||||
177.8 | 17.14 | 19.23 | 21.31 | 23.37 | 25.42 | 27.46 | 29.49 | 31.50 | 33.50 | 35.49 | ||||||
193.7 | 18.71 | 21.00 | 23.27 | 25.53 | 27.77 | 30.01 | 32.23 | 34.44 | 36.64 | 38.82 | ||||||
219.1 | 21.22 | 23.82 | 26.40 | 28.97 | 31.53 | 34.08 | 36.62 | 39.14 | 41.65 | 44.15 |
steel pipe| SMLS steel pipe| Seamless steel pipe| Welded steel pipe| | ERW pipe| | SSAW pipe| | LSAW pipe| seamless pipe| spiral steel pipe| Pipes| | Stainless steel pipe | Galvanized steel pipe | Water pipe|Spiral Pipe|| Gas pipe| | Carbon steel pipe| | Alloy steel pipe| | API pipe| | ASTM pipe| Seamless tube| | Line pipe| |
上一篇:Cold Drawn pipe