ASTM A335 P11 Alloy Steel Pipe
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
ASTM P1 Alloy Steel Pipe seamless alloy steel pipe
Size:1/2"---24" pipe
W.T:sch10--sch160
Material:ASTM ASME JIS DIN ISO
ASTM A335 P11 Alloy Steel Pipe
Seamless Ferritic Alloy-Steel Pipe | |||||||||
STANDARD | |||||||||
GB5310 ——Seamless Steel Pipe For High Pressure Boiler | |||||||||
GB6479——High Pressure Seamless Pipe For Chemical Fertilizer Equipment | |||||||||
GB9948——Seamless steel tube for petroleum cracking Tube | |||||||||
ASTM A213 ——Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | |||||||||
ASTM A335 ——Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service | |||||||||
JIS G3458 ——Alloy Steel Pipes (STPA 12/ 20/ 22/ 23/ 24/ 25/ 26) | |||||||||
JIS G3462 ——Alloy Steel for Boiler and Heat Exchanger Tubes (STBA12/ 13/ 20/ 22) | |||||||||
JIS G3467 ——Steel Tubes for Fired Heater (STF 410/STFA 12/ 22/ 23/ 24/ 25/ 26) | |||||||||
DIN17175-79——Electrical Resistance Or Induction Welded Steel Tubes for Elevated Temperature | |||||||||
GRADE | |||||||||
Cr5Mo (STFA25 STPA25 STBA25 T5 P5) | |||||||||
15CrMo (STFA22 STPA22 STBA22 T12 P12) | |||||||||
1.25Cr0.5Mo (STFA23 STPA23 STBA23 T11 P11) | |||||||||
Cr9Mo (STFA26 STPA26 STBA26 T9 P9) | |||||||||
12Cr1MoV | |||||||||
12Cr2Mo (10CrMo910 T22 P22) | |||||||||
10Cr9Mo1VNb T91 (P91) | |||||||||
12Cr2MoWVTiB (R102) | |||||||||
MECHANICAL PROPERTIES | |||||||||
MECHANICAL PROPERTIES | |||||||||
STANDARD | GRADE | σs | σb | δs | αk | ||||
(MPa) | (MPa) | (%) | (J/cm2) | ||||||
GB5310 | 12CrMo | 206 | 412~559 | 21 | 69u | ||||
15CrMo | 235 | 441~638 | 21 | 59u | |||||
12Cr1MoV | 255 | 471~638 | 21 | 59u | |||||
12Cr2Mo | 280 | 450~600 | 20 | ||||||
ASTM A335 | P1 | 207 | 379 | 22 | |||||
P11 | 207 | 413 | 22 | ||||||
P12 | 207 | 413 | 22 | ||||||
P2 | 207 | 379 | 22 | ||||||
P22 | 207 | 413 | 22 | ||||||
P5 | 207 | 413 | 22 | ||||||
P9 | 207 | 413 | 22 | ||||||
DIN17175 | 19Mn5 | 300~310 | 510~610 | 19 | |||||
13CrMo44 | 280~290 | 440~590 | 22 | ||||||
14MoV63 | 310~319 | 460~610 | 20 | ||||||
10CrMo910 | 269~280 | 450~600 | |||||||
JIS G3458 | STPA12 | 206 | 382 | ||||||
STPA20 | 206 | 412 | |||||||
STPA22 | 206 | 412 | |||||||
STPA23 | 206 | 412 | |||||||
STPA24 | 206 | 412 | |||||||
STPA25 | 206 | 412 | |||||||
STPA26 | 206 | 412 | |||||||
JIS G3462 | STBA12 | 206 | 382 | ||||||
STBA13 | 206 | 412 | |||||||
STBA22 | 206 | 412 | |||||||
STBA20 | 206 | 412 | |||||||
STBA23 | 206 | 412 |
|
上一篇:ASTM A333 Gr1 low temperature steel pipe
下一篇:a53 gr b pipe