310s Stainless Steel Pipe
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
310 stainless steel, also known as UNS S31000 and Grade 310, contains the following primary elements: . 25% maximum carbon, 2% maximum manganese, 1.5% maximum silicon, 24% to 26% chromium, 19% to 22% nickel, traces of sulfur and phosphorus, with the balance being iron. Type 310 is superior in most environments to 304 or 309 due to its relatively high chromium and nickel content. It exhibits a combination of good strength and corrosion resistance in temperatures up to 2100° F. Cold working will cause 309 to increase in hardness and strength, and it does not respond to heat treatment.
Stainless Steel Pipe
1. Standard: AISI, ASTM, GB, JIS, BS, DIN
2. Material: TP 201, TP304, TP304L, TP309S, TP310S, TP316L, TP316, TP321 and others
3. Size: (ANSI/ASME size as under, other standards of size is for ready choice).
Seamless: 1). Out Diameter: ANSI 1/8"-12"(6mm-323mm) 2). Wall Thickness: ANSI 5S-160S (0.5mm-30mm)
Welded: 1). Out Diameter: ANSI 1/8"-48"(8mm-1200mm) 2). Wall Thickness: ANSI 5S-160S (0.5mm-30mm)
4. Length: According to client's requirements
5. Process method: Cold drawn/cold rolled
6. Surface finish: Annealed, pickled, polished
7. Polishing: 80#, 180#, 240#, 320#, 400#
8. Applications: For fluid and gas transport, fertilizer industry, chemical and petrochemical industry
9. Packaging: Standard export packing or according to customer's request
10. Delivery Time: According to the quantity
11. Payment: L/C or T/T
12. Minimum order quantity: 1MT
Stainless Steel Pipe Series(ANSI B 36.10: 36.19) | |||||||||||||||||
NPS | OD(mm) | 5S | 5 | 10S | 10 | 20 | 30 | 40S | 40 | 60 | 80S | 80 | 100 | 120 | 140 | 160 | |
1/8 | 10.3 | WT | 1.24 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | ||||||||
Kg/m | 0.28 | 0.28 | 0.32 | 0.37 | 0.37 | 0.47 | 0.47 | ||||||||||
1/4 | 13.7 | WT | 1.2 | 1.2 | 1.65 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | ||||||
Kg/m | 0.37 | 0.37 | 0.49 | 0.49 | 0.54 | 0.63 | 0.63 | 0.8 | 0.8 | ||||||||
3/8 | 17.1 | WT | 1.2 | 1.2 | 1.65 | 1.65 | 1.85 | 2.31 | 2.31 | 3.2 | 3.2 | ||||||
Kg/m | 0.37 | 0.37 | 0.63 | 0.63 | 0.7 | 0.84 | 0.84 | 1.1 | 1.1 | ||||||||
1/2 | 21.3 | WT | 1.65 | 1.65 | 2.11 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | |||||
Kg/m | 0.8 | 0.8 | 1 | 1 | 1.12 | 1.27 | 1.27 | 1.62 | 1.62 | 1.95 | |||||||
3/4 | 26.7 | WT | 1.65 | 1.65 | 2.11 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | |||||
Kg/m | 1.02 | 1.02 | 1.28 | 1.28 | 1.44 | 1.69 | 1.69 | 2.2 | 2.2 | 2.9 | |||||||
1 | 33.4 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | |||||
Kg/m | 1.29 | 1.29 | 2.09 | 2.09 | 2.18 | 2.5 | 2.5 | 3.24 | 3.24 | 4.24 | |||||||
1 1/4 | 42.2 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | |||||
Kg/m | 1.65 | 1.65 | 2.69 | 2.69 | 2.87 | 3.39 | 3.39 | 4.47 | 4.47 | 5.61 | |||||||
1 1/2 | 48.3 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | |||||
Kg/m | 1.9 | 1.9 | 3.11 | 3.11 | 3.54 | 4.05 | 4.05 | 5.41 | 5.41 | 7.25 | |||||||
2 | 60.3 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | |||||
Kg/m | 2.39 | 2.39 | 3.93 | 3.93 | 4.48 | 5.44 | 5.44 | 7.48 | 7.48 | 11.1 | |||||||
2 1/2 | 73 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | |||||
Kg/m | 3.69 | 3.69 | 5.26 | 5.26 | 8.04 | 8.63 | 8.63 | 11.4 | 11.4 | 14.9 | |||||||
3 | 88.9 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.1 | |||||
Kg/m | 4.52 | 4.52 | 6.46 | 6.46 | 9.92 | 11.3 | 11.3 | 15.3 | 15.3 | 21.4 | |||||||
3 1/2 | 102 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
Kg/m | 5.18 | 5.18 | 7.41 | 7.41 | 114 | 13.6 | 13.6 | 18.6 | 18.6 | ||||||||
4 | 114 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | ||||
Kg/m | 5.84 | 5.84 | 8.37 | 8.37 | 12.9 | 16.1 | 16.1 | 22.3 | 22.3 | 28.3 | 33.5 | ||||||
5 | 141 | WT | 2.77 | 2.77 | 3.4 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | |||||
Kg/m | 9.46 | 9.46 | 11.6 | 11.6 | 21.8 | 21.8 | 31 | 31 | 40.3 | 49.1 | |||||||
6 | 168 | WT | 2.77 | 2.77 | 3.4 | 3.4 | 7.11 | 7.11 | 11 | 11 | 14.3 | 18.3 | |||||
Kg/m | 11.3 | 11.3 | 13.8 | 13.8 | 28.3 | 28.3 | 42.6 | 42.6 | 54.2 | 67.6 | |||||||
8 | 219 | WT | 2.77 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 18.3 | 20.6 | 23 |
Kg/m | 14.8 | 14.8 | 20 | 20 | 33.3 | 36.8 | 42.6 | 42.6 | 53.1 | 64.6 | 64.6 | 75.9 | 90.4 | 101 | 111 | ||
10 | 273 | WT | 3.4 | 3.4 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.1 | 18.3 | 21.4 | 25.4 | 28.6 |
Kg/m | 22.6 | 22.6 | 27.8 | 27.8 | 41.8 | 51 | 60.3 | 60.3 | 81.5 | 81.5 | 96 | 115 | 133 | 155 | 172 | ||
12 | 324 | WT | 3.96 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 |
Kg/m | 31.2 | 31.2 | 36 | 36 | 49.7 | 65.2 | 73.9 | 79.7 | 109 | 97.5 | 132 | 160 | 187 | 208 | 239 | ||
14 | 356 | WT | 3.96 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.1 | 15.1 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | ||
Kg/m | 34.3 | 34.3 | 41.4 | 54.7 | 67.9 | 81.3 | 94.6 | 127 | 158 | 195 | 225 | 254 | 282 | ||||
16 | 406 | WT | 4.19 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.7 | 16.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | ||
Kg/m | 41.6 | 41.6 | 47.3 | 62.6 | 77.8 | 93.3 | 123 | 160 | 204 | 246 | 287 | 333 | 365 | ||||
18 | 457 | WT | 4.19 | 4.19 | 4.78 | 6.35 | 7.92 | 11.1 | 14.3 | 19.1 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | ||
Kg/m | 46.8 | 46.8 | 53.3 | 70.6 | 87.7 | 122 | 156 | 206 | 255 | 310 | 364 | 408 | 459 | ||||
20 | 508 | WT | 4.78 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 15.1 | 20.6 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | ||
Kg/m | 59.3 | 59.3 | 68.6 | 78.6 | 117 | 155 | 193 | 248 | 311 | 382 | 441 | 508 | 565 | ||||
22 | 559 | WT | 4.78 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 22.2 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | |||
Kg/m | 65.3 | 65.3 | 75.6 | 86.5 | 129 | 171 | 294 | 374 | 451 | 527 | 601 | 672 | |||||
24 | 610 | WT | 5.54 | 5.54 | 6.35 | 6.35 | 9.53 | 14.3 | 17.5 | 24.6 | 31 | 38.9 | 46 | 52.4 | 59.5 | ||
Kg/m | 82.6 | 82.6 | 94.5 | 94.5 | 141 | 210 | 255 | 355 | 442 | 548 | 640 | 720 | 808 | ||||
26 | 660 | WT | 7.92 | 12.7 | |||||||||||||
Kg/m | 127 | 203 | |||||||||||||||
28 | 711 | WT | 7.92 | 12.7 | 15.9 | ||||||||||||
Kg/m | 137 | 219 | 272 | ||||||||||||||
30 | 762 | WT | 6.35 | 6.35 | 7.92 | 7.92 | 12.7 | 15.9 | |||||||||
Kg/m | 118 | 118 | 147 | 147 | 235 | 292 | |||||||||||
32 | 813 | WT | 7.92 | 12.7 | 15.9 | 17.5 | |||||||||||
Kg/m | 157 | 251 | 312 | 343 | |||||||||||||
34 | 864 | WT | 7.92 | 12.7 | 15.9 | 17.5 | |||||||||||
Kg/m | 167 | 267 | 332 | 365 | |||||||||||||
36 | 914 | WT | 7.92 | 12.7 | 15.9 | 19.1 | |||||||||||
Kg/m | 177 | 282 | 352 | 420 |
Line pipe| | OCTG pipe | | Mechanical steel pipe| | Structural steel pipe| | Boiler Tube| Special steel pipe| | Corrosion protection pipe| Corrosion pipe|| 3PE pipe| | Insulated pipe | Abrasion resistant pipe|| Straight Pipe|| thick wall pipe| Heavy Wall Pipe||| A53 Gr.B Pipe|| | Hot rolled pipe| | black steel pipe| Pipe
下一篇:P235 steel pipe