seamless steel pipe ASTM A213
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
1,product name:seamless steel pipe
2,standard:ASTM A213
3,material: 20#,45#,15CrMo
4,length:6-12 length
20×2.5 | 45×6 | 63×12 | 89×8 | 121×14 | 152×30 | 219×25 | 355×30 | 500×20 |
20×3 | 45×7 | 63×14 | 89×10 | 121×16 | 159×4.5 | 219×30 | 355×40 | 500×25 |
20×5 | 45×8 | 68×4 | 89×12 | 121×20 | 159×6 | 219×40 | 377×8 | 500×34 |
24×2.5 | 45×9 | 68×4.5 | 89×14 | 127×4.5 | 159×10 | 245×8 | 377×12 | 500×40 |
24×3 | 48×3.5 | 68×5 | 89×16 | 127 ×5 | 159×12 | 245×10 | 377×15 | 510×10 |
24×4 | 48×4 | 68×6 | 89×18 | 127×6 | 159×14 | 245×14 | 377×20 | 510×12 |
24×5 | 48×5 | 68×7 | 89×20 | 127×7 | 159×16 | 245×17 | 377×24 | 510×14 |
24×6 | 48×6 | 68×8 | 95×4.5 | 127×8 | 159×18 | 245×20 | 377×28 | 510×16 |
25×2.5 | 48×7 | 68×9 | 95×6 | 127×10 | 159×20 | 245×22 | 377×30 | 510×20 |
25×3 | 48×8 | 68×10 | 95×8 | 127×12 | 159×22 | 245×25 | 377×37 | 510×25 |
25×4 | 48×9 | 68×12 | 95×10 | 127×14 | 159×25 | 245×28 | 377×40 | 510×34 |
25×5 | 48×10 | 68×14 | 95×12 | 127×16 | 159×30 | 245×30 | 402×10 | 510×40 |
25×6 | 51×3.5 | 68×16 | 95×14 | 127×20 | 168×8 | 245×34 | 402×15 | 530×10 |
28×3 | 51×4 | 70×4 | 95×16 | 133×4.5 | 168×10 | 245×40 | 402×20 | 530×12 |
28×3.5 | 51×5 | 70×4.5 | 95×20 | 133×6 | 168×12 | 273×7 | 402×25 | 530×14 |
28×4 | 51×6 | 70×5 | 102×4.5 | 133×8 | 168×14 | 273×9 | 402×30 | 530×16 |
28×5 | 51×7 | 70×6 | 102×5 | 133×12 | 168×20 | 273×12 | 402×35 | 530×18 |
28×6 | 51×8 | 70×7 | 102×6 | 133×14 | 168×25 | 273×15 | 406×10 | 530×20 |
32×3.5 | 51×9 | 70×8 | 102×7 | 133×16 | 168×30 | 273×18 | 406×20 | 530×30 |
32×4 | 51×10 | 70×9 | 102×8 | 133×18 | 168×35 | 273×20 | 406×25 |
530×40 |
Galvanized steel pipe | Stainless steel pipe | Boiler steel pipe |Casting steel pipe | ASTM pipe | Thick wall steel pipe Hot Rolled Steel pipe | Petroleum Casing Pipe | Pipe fittings | Electric Resistance Welding | welding steel pipe | Steel pipe | Black Steel Pipe | Structural Steel Pipe | steel pipe schedule | astm a 335 gr p22 | alloy steel pipe l555 | 25crmo4 alloy steel pipe | alloy pipe a335 p11 |