API 5CT carbon steel oil pipe
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
1. API 5CT & ISO9001:2000 certificate
2. Specialized in producing petroleum casing pipe
3. Grade of steel H40 J55 K55 N80
details of the oil pipe:Seamless steel pipe|
Alloy pipe|spiral steel pipe|
Galvanized pipe|
Oil casing pipe) | |||
Specification: 114.30-339.73*5.21- 12.19 | |||
Standard:API SPEC 5CT | |||
Material:J55,K55,L80-1,C-75, N-80, C-90, T-95, Q-125, P110 | |||
Connection:Casing: LTC, STC, BTC.Tubing: NUE, EUE | |||
End:Beveled, Square cut. And pipe protection cap specially for casing and tubing | |||
Surface:Corrosion proofing water based paint | |||
Heat treatment:Normalized, Quencher+Temper | |||
Surface:oiled or black/clean painted to prevent rust | |||
Packing: caps on two end of every pipe outer; hexagonal shape bundles wrapped with strong steel strip or customers' requests | |||
Length: 2-20m random or fixed.such as 5.8m fixed,6m fixed,5-7m randometc | |||
Material | Size | Out diameter (mm) | Wall thickness (mm) |
J55 K55 L80-1 N80-1 C90 P110 | 4-1/2" | 114.3 | 5.21-8.56 |
J55 K55 L80-1 N80-1 C90 P110 | 5-1/2" | 139.7 | 6.2-10.54 |
J55 K55 L80-1 N80-1 C90 P110 | 6-5/8" | 168.28 | 7.32-12.06 |
J55 K55 L80-1 N80-1 C90 P110 | 7" | 177.8 | 5.87-12.65 |
J55 K55 L80-1 N80-1 C90 P110 | 8-5/8" | 219.08 | 7.72-10.16 |
J55 K55 L80-1 N80-1 C90 P110 | 9-5/8" | 196.84 | 8.94-11.99 |
J55 K55 L80-1 N80-1 C90 P110 | 10-3/4" | 273.05 | 8.89-11.43 |
J55 K55 L80-1 N80-1 C90 P110 | 13-3/8" | 339.73 | 9.65-12.19 |
how do you get our pipe:
Oil pipeline |
Welded steel Pipe
Casing Pipe |
Seamless pipe |
Drill pipe||