API 5D petroleum drill pipe
Home >
- 
          API steel pipe
          
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline

- 
          Carbon steel pipe
          
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe

- 
          Alloy steel pipe
          
- astm a 335 gr p22
- alloy steel pipe l555
- 25crmo4 alloy steel pipe
- alloy pipe a335 p11








- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
 
          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

Main feature:
A. The drill rods comply with the provisions of API SPEC 5D & API SPEC7.
B. The grade of steel are determined according to the requirements of Group 1 & Group 3 of API SPEC 5D.
C. Drill pipe joints at the same level comply with the provisions under the Standard API SPEC 7.
SIZE: 2 7/8", 3 1/2", 4", 4 1/2", 5"
STANDARD: API
MATERIAL: E-75, X-95, G-105, S-135
PIPE LENGTH: 5.8M. 6M 12M. OR RAMDOM LENGTH. OR AS CUSTOMER'S REQUESTS
PACKING: BUNDLE. PIPE CAP ON BOTH END. PLASTIC BAG ALSO AVILABLE IF CUSTOMER NEED.
MARKING: MARK AS CUSTOMER'S REQUESTS
1,Steel Grade: E-75, X-95, G-105, S135
| Size (in) | Nominal Weight (1b/ft) | OD of Pipe Body | Wall Thickness of Pipe Body | Grade | Upset Type | Conn. Type | OD of Pin and Box | ID of Pin | ||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||
| 2 3/8 | 6.65 | 2 3/8 | 60.32 | 0.280 | 7.11 | EXGS | EU | NC26 (2 3/8 IF) | 3 3/8 | 85.70 | 1 3/4 | 44.45 | 
| 2 7/8 | 10.40 | 2 7/8 | 73.02 | 0.36 | 9.19 | NC31 (2 7/8 IF) | 4 1/8 | 104.80 | 2 | 50.80 | ||
| 3 1/2 | 13.30 | 3 1/2 | 88.90 | 0.37 | 9.35 | NC38 (3 1/2 IF) | 5 | 127.00 | 2 7/16 | 61.91 | ||
| 3 1/2 | 15.50 | 3 1/2 | 88.90 | 0.45 | 11.40 | NC38 (3 1/2 IF) | 5 | 127.00 | 2 1/8 | 53.98 | ||
| 4 | 14.00 | 4 | 101.60 | 0.33 | 8.38 | NC46 (4 IF) | 6 | 154.20 | 3 1/4 | 82.55 | ||
| 4 1/2 | 16.60 | 4 1/2 | 114.30 | 0.34 | 8.56 | IEU | NC40 (4 IF) | 6 1/4 | 158.80 | 3 | 76.20 | |
| 4 1/2 | 20.00 | 4 1/2 | 114.30 | 0.43 | 10.92 | NC46 (4 IF) | 6 1/4 | 158.75 | 2 1/2 | 63.50 | ||
| 5 | 19.50 | 5 | 127.00 | 0.36 | 9.19 | NC50 (4 1/2 IF) | 6 5/8 | 168.30 | 3 1/4 | 82.55 | ||
| 5 | 19.50 | 5 | 127.00 | 0.36 | 9.19 | 5 1/2 FH | 7 | 177.80 | 3 3/4 | 95.25 | ||
| 5 | 25.60 | 5 | 127.00 | 0.50 | 12.70 | NC50 (4 1/2 IF) | 6 5/8 | 168.28 | 2 3/4 | 69.85 | ||
| 5 | 25.60 | 5 | 127.00 | 0.50 | 12.70 | 5 1/2 FH | 7 1/4 | 184.15 | 3 1/4 | 82.55 | ||
| 5 1/2 | 21.90 | 5 1/2 | 139.70 | 0.36 | 9.17 | 5 1/2 FH | 7 1/4 | 184.15 | 3 1/2 | 88.90 | ||
| 5 1/2 | 24.70 | 5 1/2 | 139.70 | 0.42 | 10.54 | 5 1/2 FH | 7 1/4 | 184.15 | 3 1/2 | 88.90 | ||
| 6 5/8 | 25.20 | 6 5/8 | 168.28 | 0.33 | 8.38 | 6 5/8 FH | 8 1/4 | 209.55 | 4 3/4 | 120.65 | ||
| 6 5/8 | 27.70 | 6 5/8 | 168.28 | 0.36 | 9.19 | 6 5/8 FH | 8 1/4 | 209.55 | 4 3/4 | 120.65 | ||
	 
3. Chemical composition
| 
					Grade | Mfg. Process | Chemical composition(%) | ||||||||
| 
					C | 
					Si | 
					Mn | 
					P | 
					S | 
					Ni | 
					Cr | 
					Mo | 
					Others | ||
| 
					E-75 | 
					S | 
					- | 
					- | 
					- | 
					0.040Max | 
					0.030Max | 
					- | 
					- | 
					- | 
					- | 
| 
					X-95 | 
					S | |||||||||
| 
					G-105 | 
					S | |||||||||
| 
					S-135 | 
					S | |||||||||
Drill Pipe Parameters
| 
							Steel Grade | 
							Yield Strength | 
							Tensile Strength | ||||
| 
							Min. | 
							Max | 
							Min. | ||||
|  | 
							Psi | 
							Mpa | 
							Psi | 
							Mpa | 
							Psi | 
							Mpa | 
| 
							E-75 | 
							75000 | 
							517 | 
							105000 | 
							724 | 
							100000 | 
							689 | 
| 
							X-95 | 
							95000 | 
							655 | 
							125000 | 
							862 | 
							105000 | 
							724 | 
| 
							G-105 | 
							105000 | 
							724 | 
							135000 | 
							931 | 
							115000 | 
							793 | 
| 
							S-135 | 
							135000 | 
							931 | 
							165000 | 
							1138 | 
							145000 | 
							1000 | 
Drill Pipe Weld Zone Parameters
| 
							Steel Grade | 
							Min. Yield Strength | 
							Min. Tensile Strength | 
							Min. Elongation | 
							Min. AKV Impact | 
| 
							Mpa | 
							Mpa | 
							% | 
							J | |
| 
							E-75 | 
							517 | 
							689 | 
							13 | 
							20(Average) 15(Min) | 
| 
							X-95 | 
							609 | 
							712 | ||
| 
							G-105 | 
							655 | 
							724 | ||
| 
							S-135 | 
							724 | 
							793 | 
			
 
      
上一篇:din 17175 st35.4 steel pipe
下一篇:A333 Gr.10 Steel Pipe,A333 PIPES FOR LOW TEMPERATURE SERVICE

 
          