Cold drawn Mechanical seamless pipe
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
Cold Drawn Mechanical eamless Pipe - BS 6323 Part 4 : 1982 CFS 3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS 6323 Part 4 : 1982 Bright-as-Drawn - CFS 3 BK Annealed - CFS 3 GBK | |||||||||||||||||||
Wall | 0.71 | 0.81 | 0.91 | 1.22 | 1.42 | 1.63 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 4.06 | 4.76 | 4.88 | 6.35 | 7.94 | 9.53 | 12.70 | |
O.D. | |||||||||||||||||||
4.76 | |||||||||||||||||||
6.35 | X | X | X | ||||||||||||||||
7.94 | X | X | X | X | |||||||||||||||
9.53 | X | X | X | X | X | X | X | ||||||||||||
11.11 | X | X | X | X | X | ||||||||||||||
12.70 | X | X | X | X | X | X | X | ||||||||||||
14.29 | X | X | X | X | X | X | X | X | |||||||||||
15.88 | X | X | X | X | X | X | X | X | X | ||||||||||
17.46 | X | X | X | X | |||||||||||||||
19.05 | X | X | X | X | X | X | X | X | X | ||||||||||
20.64 | X | X | X | ||||||||||||||||
22.22 | X | X | X | X | X | X | X | X | X | X | |||||||||
25.40 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
26.99 | X | X | X | X | X | ||||||||||||||
28.58 | X | X | X | X | X | X | X | X | X | ||||||||||
30.16 | X | X | X | ||||||||||||||||
31.75 | X | X | X | X | X | X | X | X | X | ||||||||||
33.34 | X | X | |||||||||||||||||
34.93 | X | X | X | X | X | X | X | X | X | X | |||||||||
38.10 | X | X | X | X | X | X | X | X | X | ||||||||||
39.69 | X | X | |||||||||||||||||
41.28 | X | X | X | X | X | X | X | X | X | ||||||||||
42.86 | X | X | |||||||||||||||||
44.45 | X | X | X | X | X | X | X | X | X | ||||||||||
47.63 | X | X | X | X | X | X | |||||||||||||
50.80 | X | X | X | X | X | X | X | X | X | X | |||||||||
53.98 | X | X | X | X | X | ||||||||||||||
57.15 | X | X | X | X | X | X | X | ||||||||||||
60.33 | X | X | X | X | X | X | X | ||||||||||||
63.50 | X | X | X | X | X | X | X | X | |||||||||||
66.68 | X | X | X | ||||||||||||||||
69.85 | X | X | X | X | X | X | X | ||||||||||||
73.02 | X | ||||||||||||||||||
76.20 | X | X | X | X | X | X | X | X | X | ||||||||||
79.38 | X | ||||||||||||||||||
82.55 | X | X | X | X | X | ||||||||||||||
88.90 | X | X | X | X | |||||||||||||||
95.25 | X | X | |||||||||||||||||
101.60 | X | X | |||||||||||||||||
107.95 | X | X | |||||||||||||||||
114.30 | X | X | |||||||||||||||||
127.00 | X | X | |||||||||||||||||
Cold Drawn Seamless Tube - Mechanical |
上一篇:API 5CT Casing