casing and tubing price
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
Below price for casing and tubing for your reference.
price list of casing and |
|||||||||
product | OD | End | length | price FOB Tianjin port | |||||
inch | mm | J/K55 | N80 | N80Q | L80 | P110 | |||
Tubing | 2 3/8" | 60.3 | EU | R2 | $728 | $758 | $831 | $846 | $920 |
2 7/8" | 73.02 | EU | R2 | $669 | $728 | $831 | $846 | $920 | |
3 1/2" | 88.9 | EU | R2 | $669 | $728 | $831 | $846 | $920 | |
5 1/2" | 139.7 | LC/SC/BC | R3 | $529 | $581 | $610 | $669 | $699 | |
7" | 177.8 | LC/SC/BC | R3 | $544 | $581 | $610 | $669 | $699 | |
9 5/8" | 244.5 | LC/SC/BC | R3 | $544 | $581 | $610 | $669 | $699 | |
10 3/4" | 273.05 | LC/SC/BC | R3 | $559 | $581 | $610 | $669 | $699 | |
13 3/8" | 339.7 | LC/SC/BC | R3 | $581 | $581 | ||||
16" | 406.4 | SC/BC | R3 | $699 | |||||
18 5/8" | 473 | SC/BC | R3 | $934 | |||||
20" | 508 | LC/SC/BC | R3 | $934 |
Any inquiry will be aprecaited!
上一篇:JIS G3454 Steel Pipes , JIS G3454 Pipes for Pressure Service