Oil & Gas Pipelines
Home >
-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline

-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe

-
Alloy steel pipe
- astm a 335 gr p22
- alloy steel pipe l555
- 25crmo4 alloy steel pipe
- alloy pipe a335 p11








- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

API 5L line pipe
1.Grade:B, X42, X46, X52, X60, X70
2.high quality
3.various specification
OD: 10mm-1200mm WT: 8-45mm
Length: 6—12m
Material: B*42*46*52*56*60*70
Application: conveying gas, water and oil in both the oil and natural gas industries.
API 5CT cashing tube
Grade: J55, K55, L80, N80, P110, M65, Q125
OD:2 3/8 inch to 20 inch
WT:3-20mm
Application: oil field services
In stock Specification table:

Tolerance On Dimension
| Standard | Out Diameter | Wall Thickness Tolerance | |
| Tolerance | Tolerance | ||
| API SPEC5L | D<60.3 | +0.41mm-0.80mm | +15%S, 12.5%S |
| API SPEC5L | D≥60.3 | +0.75%D-0.75%D | |
Mechanical Properties
| Standard | Grade | Yield strength (MPa) | Tensile strength (MPa) | Elongation(%) | Impact Enegy (J) | ||||
| APISPEC5L | PSL 1 | ||||||||
| B | ≥241. | ≥414 | |||||||
| X42 | ≥290 | ≥414 | |||||||
| X46 | ≥317 | ≥434 | |||||||
| X52 | ≥359 | ≥455 | |||||||
| X56 | ≥386 | ≥490 | |||||||
| PSL 2 | |||||||||
| Min | Max | Min | Max | Min | |||||
| B | 241 | 448 | 441 | 758 | 41(27) | ||||
| X42 | 290 | 496 | 414 | 758 | 41(27) | ||||
| X46 | 317 | 524 | 434 | 758 | 41(27) | ||||
| X52 | 359 | 531 | 455 | 758 | 41(27) | ||||
| X56 | 386 | 544 | 490 | 758 | 41(27) | ||||
Chemical Composition (%)
| Standard | Grade | C | Mn | P | S |
| Max | Max | Max | Max | ||
| API SPEC 5L | PSL 1 | ||||
| B | 0.28 | 1.2 | 0.03 | 0.03 | |
| X42 | 0.28 | 1.3 | 0.03 | 0.03 | |
| X46,X52,X56 | 0.28 | 1.4 | 0.03 | 0.03 | |
| PSL 2 | |||||
| B | 0.24 | 1.2 | 0.25 | 0.015 | |
| X42 | 0.24 | 1.3 | 0.25 | 0.015 | |
| X46,X52,X56 | 0.24 | 1.4 | 0.25 | 0.015 | |

