ASTM A530/A530M Seamless Welded Pipes
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
Seamless and Welded Pipes ASTM A530/A530M
Nominal pipe size up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / - 0.79 mm 10 thru 18 = + 2.37 mm / - 0.79 mm | 20 thru 24 = + 3.18 mm / - 0.79 mm |
||
Wall Thickness All Diameters = - 12.5% + tolerance not specified |
Length + 6.40 mm / - 0 mm |
Weight Weight = + 10% / - 1.5% |
Dimensions and Dimensional Tolerances
ASTM A530/A530M Pipe
Units of Measure
American pipe standards use imperial and metric (SI) units for measurement. It is
important not to combine the use of these units since rounding of dimensions has
resulted in an incompatibility between some values.
Dimensions
Standard dimensions for welded and seamless wrought steel pipe for high or
low temperatures and pressures are described in ASME B36.10M. Standard
dimensions for welded and seamless wrought stainless steel pipe are described
in ASME B36.19M. The suffix "S" in the Schedule Number is used
to differentiate B36.19M pipe from B36.10M pipe. ASME B36.10M includes
other pipe thicknesses which are also commercially available with stainless steel material.
Dimensional tolerances
The basic permissible variations, including pipe length and straightness requirements,
are defined in ASTM A530/A530M, this standard being referenced by all ASTM pipe standards.
ASME B36.10M and ASME B36.19M suffix (S)
Other dimensions: NPS 1/2 - 4 | NPS 16 - 24 Nominal Pipe Size 5 - 14 |
||||||||||||
NPS | 5 | 6 | 8 | 10 | 12 | 14 | ||||||
O.D. | 141.3 | 168.3 | 219 | 273 | 323.9 | 355.6 | ||||||
WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | |
Sch. 5 | 2.77 | 9.46 | 2.77 | 11.31 | 2.77 | 14.78 | 3.40 | 22.61 | 3.96 | 31.24 | 3.96 | 34.34 |
Sch. 5S | 2.77 | 9.46 | 2.77 | 11.31 | 2.77 | 14.78 | 3.40 | 22.61 | 3.96 | 31.24 | 3.96 | 34.34 |
Sch. 10 | 3.40 | 11.56 | 3.40 | 13.83 | 3.76 | 29.97 | 4.19 | 27.79 | 4.57 | 35.98 | 6.35 | 54.69 |
Sch. 10S | 3.40 | 11.56 | 3.40 | 13.83 | 3.76 | 19.97 | 4.19 | 27.79 | 4.57 | 35.98 | 4.78 | 41.36 |
Sch. 20 | - | - | - | - | 6.35 | 33.32 | 6.35 | 41.76 | 6.35 | 49.71 | 7.92 | 67.91 |
Sch. 30 | - | - | - | - | 7.04 | 36.82 | 7.80 | 51.01 | 8.38 | 65.19 | 9.53 | 81.33 |
STD | 6.55 | 21.77 | 7.11 | 28.26 | 8.18 | 42.55 | 9.27 | 60.29 | 9.53 | 73.86 | 9.53 | 81.33 |
Sch. 40 | 6.55 | 21.77 | 7.11 | 28.26 | 8.18 | 42.55 | 9.27 | 60.29 | 10.31 | 79.71 | 11.13 | 94.55 |
Sch. 40S | 6.55 | 21.77 | 7.11 | 28.26 | 8.18 | 42.55 | 9.27 | 60.29 | 9.53 | 73.86 | 9.53 | 81.33 |
Sch. 60 | - | - | - | - | 10.31 | 53.09 | 12.70 | 81.53 | 14.27 | 108.93 | 15.06 | 126.72 |
XS | 9.53 | 30.97 | 10.97 | 42.56 | 12.70 | 64.64 | 12.70 | 81.53 | 12.70 | 97.44 | 12.70 | 107.40 |
Sch. 80 | 9.53 | 30.97 | 10.97 | 42.56 | 12.70 | 64.64 | 15.09 | 95.98 | 17.48 | 132.05 | 19.05 | 158.11 |
Sch. 80S | 9.53 | 30.97 | 10.97 | 43.56 | 12.70 | 64.64 | 12.70 | 81.53 | 12.70 | 97.44 | 12.70 | 107.40 |
Sch. 100 | - | - | - | - | 15.09 | 75.92 | 18.26 | 114.71 | 21.44 | 159.87 | 23.83 | 194.98 |
Sch. 120 | 12.7 | 40.28 | 14.27 | 54.21 | 18.26 | 90.44 | 21.44 | 133.01 | 25.40 | 186.92 | 27.79 | 224.66 |
Sch. 140 | - | - | - | - | 20.62 | 100.93 | 25.40 | 155.10 | 28.58 | 208.08 | 31.75 | 253.58 |
XXS | 19.05 | 57.43 | 21.95 | 79.22 | 22.23 | 107.93 | 25.40 | 155.10 | 25.40 | 186.92 | - | - |
Sch. 160 | 15.88 | 49.12 | 18.26 | 67.57 | 23.01 | 111.27 | 28.58 | 172.27 | 33.32 | 238.69 | 35.71 | 281.72 |
Other dimensions: NPS 1/2 - 4 | NPS 16 - 24 Nominal Pipe Size 5 - 14 |
NPS = Nominal Pipe Size O.D. = Outside Diameter WT = Walltickness KG/M = Kilogram per meter.
Dimensions are in millimeters unless otherwise indicated.
Weights are in kilograms p/meter and approximately given.