Galvanized pipe weight formula
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
Galvanized pipe weight formula
Galvanized steel pipe weight formula: [(OD - Wall Thickness) * thickness] * 0.02466 = kg / m (weight per meter)
welded galvanized steel pipe
Ordinary 1.2-inch galvanized pipe weight to 3.13kg / m, 1.5 inch weight to 3.84kg / m;
thicker galvanized pipe 1.2 inch Weight 3.78 / m, 1.5 inch weight to 4.58kg / m;
thicker galvanized pipe 1.2 inch Weight 3.78 / m, 1.5 inch weight to 4.58kg / m;
The galvanized Management of weight table
Galvanized pipe theoretical weight table | the hot galvanized Management On Weight Table | galvanized pipe weight table | hot galvanized pipe weight table
Welded pipe, galvanized steel pipe Management Theory weight table (GB/T3091-2001 standard execution)
Specification |
Outside diameter
mm
|
Wall thickness
mm
|
Minimum wall thickness
mm
|
Welded pipe (6 meters Length) | Galvanized pipe (6 meters Length) | |||
Nominal inside diameter | Inch | Meters Weight (kg) | Root weight kg | Meters Weight (kg) | Root weight kg | |||
DN15 | 1/2 | 21.3 | 2.8 | 2.45 | ||||
DN20 | 3/4 | 26.9 | 2.8 | 2.45 | 1.66 | 9.96 | 1.76 | 10.56 |
DN25 | 1 | 33.7 | 3.2 | 2.8 | 2.41 | 14.46 | 2.554 | 15.32 |
DN32 | 1.25 | 42.4 | 3.5 | 3.06 | 3.36 | 20.16 | 3.56 | 21.36 |
DN40 | 1.5 | 48.3 | 3.5 | 3.06 | 3.87 | 23.22 | 4.10 | 24.60 |
DN50 | 2 | 60.3 | 3.8 | 3.325 | 5.29 | 31.74 | 5.607 | 33.64 |
DN65 | 2.5 | 76.1 | 4.0 | 3.5 | 7.11 | 42.66 | 7.536 | 45.21 |
DN80 | 3 | 88.9 | 4.0 | 8.38 | 50.28 | 8.88 | 53.28 | |
DN100 | 4 | 114.3 | 4.0 | 10.88 | 65.28 | 11.53 | 69.18 | |
DN125 | 5 | 140 | 4.5 | 15.04 | 90.24 | 15.942 | 98.65 | |
DN150 | 6 | 168.3 | 4.5 | 18.18 | 109.08 | 19.27 | 115.62 | |
DN200 | 8 | 219.1 | 6.0 (pipe) | 31.53 | 189.18 | |||
DN200 | 8 | 219.1 | 6.5 (hot dip galvanized) | 36.12 | 216.7 |
上一篇:Large-diameter straight seam steel pipe process and equipmen