12Cr1MoVG,15CrMoG high-pressure alloy pipe specifications sch
Home >-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
-
Carbon steel pipe
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
12Cr1MoVG, 15CrMoG high-pressure alloy pipe specifications table
Name of the product |
Material |
specification |
Origin |
standard |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 14 × 2 ~ 3 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 18 × 2 ~ 4 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 20 × 3 ~ 5 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 22 × 3 ~ 5 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 25 × 3 ~ 5 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 28 × 3 ~ 6 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 32 × 3 ~ 6 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 34 × 3 ~ 7 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 38 × 3 ~ 8 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 40 × 3 ~ 8 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 42 × 4 ~ 10 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 45 × 4 ~ 12 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 48 × 4 ~ 12 | Hengyang, Baosteel | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 50 × 5 ~ 14 | Hengyang, Tianjin | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 51 × 5 ~ 14 | Hengyang, Tianjin | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 54 × 5 ~ 16 | Hengyang, Tianjin | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 57 × 5 ~ 16 | Hengyang, Tianjin | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 60 × 5 ~ 16 | Hengyang, Tianjin | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 63.5 × 4 ~ 16 | Hengyang, Tianjin | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 65 × 5 ~ 16 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 68 × 5 ~ 16 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 70 × 6 ~ 18 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 73 × 6 ~ 18 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 76 × 6 ~ 20 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 80 × 8 ~ 20 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 83 × 8 ~ 22 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 89 × 8 ~ 22 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 95 × 4 ~ 25 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 102 × 6 ~ 25 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 108 × 5 ~ 25 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 114 × 5 ~ 25 | Tianjin, Lubao | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 121 × 5 ~ 25 | Hengyang, Hongdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 127 × 6 ~ 28 | Hengyang, Hongdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 133 × 6 ~ 30 | Hengyang, Hongdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 146 × 6 ~ 30 | Hengyang, Hongdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 159 × 8 ~ 32 | Hengyang, Hongdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 168 × 8 ~ 32 | Hengyang, Hongdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 180 × 10 ~ 32 | Hengyang, Cheng Tak | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 194 × 10 ~ 35 | Hengyang, Cheng Tak | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 203 × 10 ~ 40 | Hengyang, Cheng Tak | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 219 × 10 ~ 50 | Tianjin, Chengdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 245 × 12 ~ 50 | Tianjin, Chengdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 273 × 12 ~ 52 | Tianjin, Chengdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 299 × 12 ~ 55 | Tianjin, Chengdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 325 × 15 ~ 55 | Tianjin, Chengdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 377 × 15 ~ 65 | Tianjin, Chengdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 426 × 15 ~ 65 | Tianjin, Chengdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 460 × 15 ~ 65 | Import, Chengdu | GB / T5310-1995 |
High-pressure alloy pipe | 12Cr1MoVG, 15CrMoG | 558 × 15 ~ 65 | Import, Chengdu | GB / T5310-1995 |
上一篇:API 5L line Pipe Specification,Covers WELDED and SEAMLESS pipe