-
API steel pipe
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- seamless steel pipe production
- What is API Standards For Line
- X80 grade steel pipe strength
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
- A178 ERW STEEL PIPE, SA178 CARB
- EN 10305-4:2003 Seamless pipe &
One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association
Steel pipe schedule 40/schedule 80
Seamless steel tube SCH40/SCH80
Carbon Products
A53 A106 API5L Grade B/C X42 Seamless Pipe
Size Range : 1/8" - 26"
Schedules : 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120,
140, 160, XXH
Grades : ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME
SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2
API5L X-42 X-52 X-60 Seamless Pipe
Size Range : 2" - 24"
Schedules : Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH
Grades : PSL1 and PSL2
A333 (Low Temp) Grade 1/6 Carbon Steel Seamless Pipe
Size Range : 1/2" - 24"
Schedules : Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH
A53 API5L Grade B X-42 X-52 X-60 ERW (Electric Resistance Welded) Pipe
Size Ranges : 2" - 24"
Schedules : 10, 20, Standard (STD), Extra Heavy (XH)
Non-Schedules : .120wall, .156wall, .188wall, .203 wall, .219wall etc.
Grades : API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr
X65PSL1 and PSL2
API5L Grade B X-42 X-52 X-60 DSAW/SAW
Size Ranges : 26" - 60"
Schedules : 20, Std, XH, 30,
Grades : API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L
Gr X65PSL1 and PSL2
Products |
OD |
W.T. |
Standard |
Length |
|
Seanless pipes(steel pipe ) |
4" to 24" |
SCH20,30,40,60,STD XS,80 |
ASTMA106GR.B ASTMA53Gr.b En10204/3.1B |
5.8m,6m, 5m to 12m random |
|
Pipe line(API Steel pipe) |
3" to 18" |
SCH20,30,40,60,STD XS |
API5LGR.B/X42,X52,X60 |
5.8m,6m, 5m to 12m random |
|
ERW Steel pipe |
8" to 28" |
SCH20,30,40,60,STD XS,80 |
ASRM A53GR.B |
5.8m,6m, 5m to 12m random |
|
Spiral steel pipe |
8" to 36" |
SCH20,30,40,60,STD XS,80 |
AY/T5037-2001 |
5.8m,6m, 5m to 12m random |
|
Steel pipe Types: seamless steel pipes ,welded pipes(ERW/EFW/SSAW/LSAW) Material: Carbon steel : ASTM A53 A,B ASTME A 106A,B,C-API 5L A,B ASTM A 333 Gr1,3,6,9 API 5LX52,60,65,70 Stainless steel: ASTM A240 TP304,310,316,321 ASTM A 213,269,312,TP304,309,310,316, Alloy steel : ASTM A 335 P1,5,7,9,11,12,22,91 |
Nominal Pipe Size | O/D | Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra Strong (XS) | Schedule 80 | |||||||||
mm | inch | mm | mm | kg/mm | mm | kg/m | mm | kg /m | wall | wt. | wall | wt. | wall | wt. | wall | wt. | wall | wt. |
3 | 1/8 | 10.3 | - | - | - | - | - | - | 1.73 | 0.37 | 1.73 | 0.37 | - | - | 2.41 | 0.47 | 2.41 | 0.47 |
6 | 1/4 | 13.7 | 2.24 | 0.63 | 2.24 | 0.63 | - | - | 3.02 | 0.80 | 3.02 | 0.80 | ||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | - | - | 3.20 | 1.10 | 3.20 | 1.10 | ||||||
15 | 1/2 | 21.3 | 2.77 | 1.27 | 2.77 | 1.27 | - | - | 3.73 | 1.62 | 3.73 | 1.62 | ||||||
20 | 3/4 | 26.7 | 2.87 | 1.69 | 2.87 | 1.69 | - | - | 3.91 | 2.20 | 3.91 | 2.20 | ||||||
25 | 1 | 33.4 | 3.38 | 2.50 | 3.38 | 2.50 | - | - | 4.55 | 3.24 | 4.55 | 3.24 | ||||||
32 | 1 ¼ | 42.2 | 3.56 | 3.39 | 3.56 | 3.39 | - | - | 4.85 | 4.47 | 4.85 | 4.47 | ||||||
40 | 1 1/ 2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | - | - | 5.08 | 5.41 | 5.08 | 5.41 | ||||||
50 | 2 | 60.3 | 3.91 | 5.44 | 3.91 | 5.44 | - | - | 5.54 | 7.48 | 5.54 | 7.48 | ||||||
65 | 2 ½ | 73.0 | 5.16 | 8.63 | 5.16 | 8.63 | - | - | 7.01 | 11.41 | 7.01 | 11.41 | ||||||
80 | 3 | 88.9 | 5.49 | 11.3 | 5.49 | 11.3 | - | - | 7.62 | 15.3 | 7.62 | 15.3 | ||||||
90 | 3 ½ | 101.6 | 5.74 | 13.57 | 5.74 | 13.57 | - | - | 8.08 | 18.63 | 8.08 | 18.63 | ||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | - | - | 8.56 | 22.3 | 8.56 | 22.3 | ||||||
125 | 5 | 141.3 | 6.55 | 21.77 | 6.55 | 21.77 | - | - | 9.53 | 30.9 | 9.53 | 30.9 | ||||||
150 | 6 | 168.3 | - | - | - | - | - | - | 7.11 | 28.26 | 7.11 | 28.26 | - | - | 10.97 | 42.5 | 10.97 | 42.5 |
200 | 8 | 219.1 | - | - | 6.35 | 33.3 | 7.0 | 36.8 | 8.18 | 42.5 | 8.18 | 42.5 | 10.31 | 53.1 | 12.7 | 64.6 | 12.7 | 64.5 |
250 | 10 | 273.0 | - | - | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 96.0 |
300 | 12 | 323.8 | - | - | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.31 | 79.7 | 14.27 | 109.0 | 12.7 | 97.4 | 17.5 | 132.0 |
350 | 14 | 355.6 | 6.35 | 54.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.6 | 15.09 | 126.0 | 12.7 | 107.0 | 19.0 | 158.0 |
400 | 16 | 406.4 | 6.35 | 62.6 | 7.92 | 77.9 | 9.53 | 93.3 | 9.53 | 93.3 | 12.7 | 123.0 | 16.66 | 160.0 | 12.7 | 123.0 | 21.44 | 203.0 |
450 | 18 | 457.2 | 6.35 | 70.5 | 7.92 | 87.7 | 11.13 | 122.0 | 9.53 | 105.0 | 14.20 | 156.0 | 19.05 | 206.0 | 12.7 | 139.0 | 23.8 | 254.6 |
500 | 20 | 508.0 | 6.35 | 78.5 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 117.2 | 15.09 | 183.0 | 20.62 | 248.0 | 12.7 | 155.1 | 26.2 | 311.0 |
550 | 22 | 558.8 | 6.35 | 86.5 | 9.53 | 129.0 | 12.7 | 171.0 | 9.53 | 129.0 | - | - | 22.2 | 294.0 | 12.7 | 171.0 | 28.6 | 373.0 |
600 | 24 | 610.0 | 6.35 | 94.5 | 9.53 | 141.0 | 14.3 | 210.0 | 9.53 | 141.0 | 17.48 | 255.0 | 24.61 | 355.0 | 12.7 | 187.0 | 30.9 | 442.08 |
650 | 26 | 660.0 | 7.92 | 127.0 | 12.7 | 203.0 | - | - | 9.53 | 153.0 | - | - | - | - | 12.7 | 202 | - | - |
700 | 28 | 711.0 | 7.92 | 137.4 | 12.7 | 218.0 | 15.88 | 272.0 | 9.53 | 165.0 | - | - | - | - | 12.7 | 218 | - | - |
750 | 30 | 762.0 | 7.92 | 147.0 | 12.7 | 234.6 | 15.88 | 292.18 | 9.53 | 176.0 | - | - | - | - | 12.7 | 235 | - | - |
800 | 32 | 812.8 | 7.92 | 157.0 | 12.7 | 250.6 | 15.88 | 312.0 | 9.53 | 188.2 | 17.48 | 342.0 | - | - | 12.7 | 251 | - | - |
850 | 34 | 863.6 | 7.92 | 167.0 | 12.7 | 266.5 | 15.88 | 331.7 | 9.53 | 200.0 | 17.48 | 364.9 | - | - | 12.7 | 266 | - | - |
900 | 36 | 914.4 | 7.92 | 176.6 | 12.7 | 282.4 | 15.88 | 352.2 | 9.53 | 212.0 | 19.05 | 420.6 | - | - | 12.7 | 282 | - | - |
Steel pipe schedule,Steel pipe schedule 40,Steel pipe schedule 80
Nominal Pipe Size | O/D | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double Extra Strong | ||||||
mm | inch | mm | wall | wt. | wall | wt. | wall | wt. | wall | wt. | wall | wt. |
3 | 1/8 | 10.3 | - | - | - | - | - | |||||
6 | 1/4 | 13.7 | - | - | - | - | - | |||||
10 | 3/8 | 17.1 | - | - | - | - | - | |||||
15 | 1/2 | 21.3 | - | 4.78 | 1.95 | 7.5 | 2.55 | |||||
20 | 3/4 | 26.7 | - | 5.6 | 2.90 | 7.82 | 3.64 | |||||
25 | 1 | 33.4 | - | 6.4 | 4.24 | 9.1 | 5.45 | |||||
32 | 1 ¼ | 42.2 | - | 6.4 | 5.61 | 9.7 | 7.77 | |||||
40 | 1 1/ 2 | 48.3 | - | 7.14 | 7.25 | 10.2 | 9.56 | |||||
50 | 2 | 60.3 | - | 8.7 | 11.11 | 11.1 | 13.4 | |||||
65 | 2 ½ | 73.0 | - | 9.5 | 14.92 | 14.0 | 20.4 | |||||
80 | 3 | 88.9 | - | 11.13 | 21.35 | 15.24 | 27.7 | |||||
90 | 3 ½ | 101.6 | - | - | - | 16.2 | 34.1 | |||||
100 | 4 | 114.3 | - | - | 11.13 | 28.32 | - | - | 13.5 | 33.5 | 17.12 | 41.03 |
125 | 5 | 141.3 | - | - | 12.7 | 40.2 | - | - | 15.9 | 49.11 | 19.0 | 57.4 |
150 | 6 | 168.3 | - | - | 14.3 | 54.2 | - | - | 18.3 | 67.5 | 21.95 | 79.22 |
200 | 8 | 219.1 | 15.1 | 75.92 | 18.3 | 90.4 | 20.6 | 100.9 | 23.0 | 111.27 | 22.23 | 108.0 |
250 | 10 | 273.0 | 18.3 | 114.7 | 21.44 | 133.0 | 25.4 | 155 | 28.6 | 172.3 | 25.4 | 155.0 |
300 | 12 | 323.8 | 21.4 | 160.0 | 25.4 | 187.0 | 28.6 | 208 | 33.3 | 238.7 | 25.4 | 187.0 |
350 | 14 | 355.6 | 23.8 | 195.0 | 27.8 | 224.0 | 31.8 | 253.5 | 35.7 | 281 | - | - |
400 | 16 | 406.4 | 26.2 | 245.0 | 30.9 | 286.0 | 36.53 | 333 | 40.5 | 366.0 | - | - |
450 | 18 | 457.2 | 29.36 | 310.0 | 34.0 | 363.0 | 39.7 | 408.3 | 45.2 | 459.0 | - | - |
500 | 20 | 508.0 | 32.5 | 381.0 | 38.1 | 441.0 | 44.4 | 508 | 50.0 | 564.0 | - | - |
550 | 22 | 558.8 | 34.9 | 451.0 | 41.3 | 527.0 | 47.6 | 600 | 54.0 | 672.0 | - | - |
600 | 24 | 610.0 | 38.8 | 547.7 | 46.0 | 640.0 | 52.4 | 720.15 | 59.5 | 808.22 | - | - |
650 | 26 | 660.0 | ||||||||||
700 | 28 | 711.0 | ||||||||||
750 | 30 | 762.0 | ||||||||||
800 | 32 | 812.8 | ||||||||||
850 | 34 | 863.6 | ||||||||||
900 | 36 | 914.4 |
Formula – Pipe Weight Kg/Mtr. OD – Thick X Thick X 0.02466 = Kg Per Mtr.
.